Fields Reference
Learn about the fields in the Smart Categorization API.
Smart Categorization API fields
This table lists the fields included in the request body for Smart Categorization API requests.
| Field | Type | Description |
|---|---|---|
products | Required Type: Array of objects | The list of products to be categorized. Array [ - productUniqueId- product_title- product_description] |
productUniqueId | Required Type: string Max length: 20 | The unique identifier for the product. |
productTitle | Required Type: string Max length: 128 | The title of the product. |
productDescription | Optional Type: string | The description for the product. |
concatenatedExtraColumns | Optional Type: object | The additional attributes for the product. Each key represents the name of a custom column, and each value is the corresponding data. |
jobId | Required Type: uuid | The ID for the categorization job. |
cursor | Optional Type: string | The optional cursor for pagination. |
clientId | Optional Type: integer | The ID for the client. |
cursor | Optional Type: string | The optional cursor for pagination. |
recordsPerPage | Optional Type: integer Default: 10 | The number of products to return per page. |
sortField | Optional Type: string | The field to sort results by. |
sortDirection | Optional Type: string | Sort direction: asc for ascending and desc for descending. |
searchValue | Optional Type: string | The search value for filtering. |
filters | Optional Type: Array of objects | The list of filter objects. Array [ - filterField- filterOperation- filterValues]Note: The filters object contains three required fields that work together to define a filter: filterField specifies the product field to filter on, filterOperation sets the comparison type, and filterValues provides the value to compare against. |
filterField | Required with filtersType: string | Specifies which product field to filter your results by. Use camelCase formatting for the value. This field is required with the use of the filters field.You can filter on any of the following fields: productId - Product identifierproductName - Product namegtin - Global Trade Item Numbercategory - Product categoryengineItemCategoryId - Engine item category identifiermanufacturer - Manufacturerbrand - Brandstatus - Product statusreviewer - Assigned reviewerfileName - Source file namemodifiedDate - Date last modifiedeffectiveDate - Effective datecreatedDate - Date createdconfidenceInterval - Confidence intervaloverride - Override indicator |
filterOperation | Required with filtersType: string | Specifies the comparison operation to apply to your filter. This field is required with the use of the filters field.You can use any of the following operations: eq - Equal toneq - Not equal tocontains - Contains the specified valuenotContains - Does not contain the specified valuestartsWith - Starts with the specified valueendsWith - Ends with the specified valuein - Matches any value in a specified listnotIn - Does not match any value in a specified listgt - Greater thanlt - Less thangte - Greater than or equal tolte - Less than or equal toisEmpty - Field is emptyisNotEmpty - Field is not empty |
filterValues | Required with filtersType: string | Specifies the value to match against when applying the filter operation. This field is required with the use of the filters field. |
selectedColumns | Optional Type: Array of strings | The column names to include in the response. |
selectedIds | Optional Type: Array of strings | The list of product IDs. |
