Malaysia: Element Hierarchy Examples
View this example hierarchy for Malaysia.
The following hierarchy is used for Malaysia documents. The elements are sub elements of the Invoice element:
Level 1 | Elements | Data Type |
---|---|---|
UBLExtensions | ||
UBLExtension/:ExtensionContent/InvoiceExtension/ RoutingDetails/<Sender>sender<vbl:Sender> | Text | |
UBLExtension/:ExtensionContent/InvoiceExtension/ RoutingDetails/<Receiver>receiver<vbl:Receiver> | Text | |
CustomizationID | CustomizationID>urn:vertexinc:verbl:billing:1.0<CustomizationID> | Text |
ProfileID | <ProfileID>urn:vertexinc:verbl:billing:1.0<ProfileID> | |
ID | <ID>INV12345<ID> | |
IssueDate | <IssueDate>2024-06-19<IssueDate> | YYYY-MM-DD |
IssueTime | <IssueTime>14:30:00Z<IssueTime> | HH:MM:SS |
InvoiceTypeCode. See Malaysia: Invoice Type Code (Mandatory) | <InvoiceTypeCode>380<InvoiceTypeCode> | |
DocumentCurrencyCode | <DocumentCurrencyCode>MYR<DocumentCurrencyCode> | ISO Currency Code |
BuyerReference | <BuyerReference>buyer_ref_number234<BuyerReference> | |
InvoicePeriod | ||
InvoicePeriod/StartDate>2017-11-26<StartDate> | YYYY-MM-DD | |
InvoicePeriod/<EndDate>2017-11-30<EndDate> | YYYY-MM-DD | |
InvoicePeriod/<Description>Monthly<Description> | ||
OrderReference | OrderReference/ID/<ID>>PO987654<ID> | |
BillingReference | BillingReference/AdditionalDocumentReference<cbc:ID>E12345678912 <ID> | |
AdditionalDocumentReference | ||
AdditionalDocumentReference\<ID>ASEAN-Australia-New Zealand FTA (AANZFTA)<ID> | ||
AdditionalDocumentReference\DocumentType\<DocumentType>FreeTradeAgreement<DocumentType> | ||
AdditionalDocumentReference\DocumentDescription\<DocumentDescription>Sample Description<DocumentDescription> | ||
AccountingSupplierParty | ||
Party/<EndpointID schemeID="0060">{technical_receiver_id}<EndpointID> | ||
Party/PartyIdentification/<ID schemeID="VERBL:MY:SST">A01-2345-67891012<ID> | ||
Party/PartyName/<:Name>Hebat Group<Name> | ||
Party/PostalAddress/<StreetName>Lot 66<StreetName> | ||
Party/PostalAddress/<AdditionalStreetName>Bangunan Merdeka <AdditionalStreetName> | ||
Party/PostalAddress/<CityName>Kuala Lumpur<CityName> | ||
Party/PostalAddress/<PostalZone>50480<PostalZone> | ||
Party/PostalAddress/<CountrySubentityCode>VERBL:MY:14 <CountrySubentityCode> | ||
Party/PostalAddress/AddressLine/<Line>Persiaran Jaya<Line> | ||
Party/PostalAddress.Country/<IdentificationCode>MY<IdentificationCode> | ||
Party/PartyTaxScheme/<CompanyID>C2584563222<CompanyID> | ||
Party/PartyTaxScheme/TaxScheme/<ID>VAT<ID> | ||
Party/PartyLegalEntity/<RegistrationName>Hebat Group<RegistrationName> | ||
PartyLegalEntity/<CompanyID>201901234567<:CompanyID> | ||
PartyLegalEntity/CompanyLegalForm | ||
Party/Contact/Name | ||
Party/Contact/<Telephone>+60-123456789<Telephone> | ||
Party/Contact/<ElectronicMail>[[email protected]](mailto:[email protected])\<:ElectronicMail> | ||
AccountingCustomerParty | ||
Party/<EndpointID schemeID="0060">{technical_receiver_id}<EndpointID> | ||
Party/PartyIdentification/<ID schemeID="VERBL:MY:SST">A01-2345-67891012<ID> | ||
Party/PartyName/<:Name>Hebat Group<Name> | ||
Party/PostalAddress/<StreetName>Lot 66<StreetName> | ||
Party/PostalAddress/<AdditionalStreetName>Bangunan Merdeka <AdditionalStreetName> | ||
Party/PostalAddress/<CityName>Kuala Lumpur<CityName> | ||
Party/PostalAddress/<PostalZone>50480<PostalZone> | ||
Party/PostalAddress/<CountrySubentityCode>VERBL:MY:14 <CountrySubentityCode> | ||
Party/PostalAddress/AddressLine/<Line>Persiaran Jaya<Line> | ||
Party/PostalAddress.Country/<IdentificationCode>MY<IdentificationCode> | ||
Party/PartyTaxScheme/<CompanyID>C2584563222<CompanyID> | ||
Party/PartyTaxScheme/TaxScheme/<ID>VAT<ID> | ||
Party/PartyLegalEntity/<RegistrationName>Hebat Group<RegistrationName> | ||
PartyLegalEntity/<CompanyID>201901234567\<:CompanyID> | ||
PartyLegalEntity/CompanyLegalForm | ||
Party/Contact/Name | ||
Party/Contact/<Telephone>+60-123456789<Telephone> | ||
Party/Contact/<ElectronicMail>[[email protected]](mailto:[email protected])\<:ElectronicMail> | ||
Delivery | ||
Delivery/<ActualDeliveryDate>2018-10-22<ActualDeliveryDate> | YYYY-MM-DD | |
Delivery/DeliveryLocation/<ID schemeID="0088">AL<ID> | ||
Delivery/DeliveryLocation/Address/<StreetName>123 St<StreetName> | ||
Delivery/DeliveryLocation/Address/<AdditionalStreetName>Water Lane<AdditionalStreetName> | ||
Delivery/DeliveryLocation/Address/<CityName>Kuala Lumpur\<CityName> | ||
Delivery/DeliveryLocation/Address/PostalZone | ||
Delivery/DeliveryLocation/Address/CountrySubentity | ||
Delivery/DeliveryLocation/Address/Country/IdentificationCode | ||
Delivery/DeliveryParty/PartyName | ||
DeliveryTerms | DeliveryTerms/ID | |
PaymentMeans | ||
PaymentMeans/PaymentMeansCode | ||
PaymentMeans/PaymentID | ||
PaymentMeans/PayeeFinancialAccount | ||
PaymentMeans/cbc:PayeeFinancialAccount/ | ||
PaymentMeans/PayeeFinancialAccount/Name | ||
PaymentMeans/PayeeFinancialAccount/Name/ FinancialInstitutionBranch/ID | ||
PaymentTerms | PaymentTerms/cbc: | |
PrepaidPayments | ||
PrepaidPayment/ID | ||
PrepaidPayment/PaidAmount | ||
PrepaidPayment/PaidDate | YYYY - MM -DD | |
PrepaidPayment/PaidTime | HH:MM:SS | |
AllowanceCharge | ||
AllowanceCharge/ChargeIndicator | ||
AllowanceCharge/AllowanceChargeReason | ||
AllowanceCharge/MultiplierFactorNumeric | ||
AllowanceCharge/Amount | ||
AllowanceCharge/BaseAmount | ||
AllowanceCharge/TaxCategory | ||
AllowanceCharge/TaxCategory/ID | ||
AllowanceCharge/TaxCategory/Percent | ||
AllowanceCharge/TaxCategory/TaxScheme | ||
TaxTotal | ||
TaxTotal/TaxSubtotal/TaxAmount | ||
TaxTotal/TaxSubtotal/TaxableAmount | ||
TaxTotal/TaxSubtotal/TaxSubtotal | ||
LegalMonetaryTotal | ||
LegalMonetaryTotal/LineExtensionAmountcurrencyID={Currency_code} | ||
LegalMonetaryTotal/TaxExclusiveAmount currencyID={Currency_code} | ||
LegalMonetaryTotal/TaxInclusiveAmount currencyID={Currency_code} | ||
LegalMonetaryTotal/PayableAmount currencyID={Currency_code} | ||
InvoiceLine | ||
InvoiceLine/ID | ||
InvoiceLine/InvoicedQuantity unitCode= | ||
InvoiceLine/LineExtensionAmount currencyID= | ||
InvoiceLine/Item/ | ||
Item/Name | ||
Item/OriginCountry/IdentificationCode | ||
Item/CommodityClassification/ItemClassificationCode listID= | ||
Item/ItemClassifiedTaxCategory/ID | ||
Item/ItemClassifiedTaxCategory/Percent | ||
Item/ItemClassifiedTaxCategory/TaxExemptionReason | ||
Item/ItemClassifiedTaxCategory/TaxScheme/ID | ||
Price/PriceAmount currencyID="EUR" | ||
ItemPriceExtension/Amount currencyID="MYR" |
Updated 2 months ago