PaymentMeans
Use this element to model the means of payment.
More information about how Payment Means are modelled generally is provided in the VRBL: Payment Means topic.
More information about Payees is provided in the VRBL: Payees topic.
Elements
| Name (Path) | Cardinality | Description | 
|---|---|---|
| Payment Instructions Group ( Invoice/PaymentMeans) | 0..n | Group of elements that models information about how the payment was made. | 
| Payment Means Type Code ( Invoice/PaymentMeans/PaymentMeansCode) | 1..1 | The code that represents the payment method. See UNCL4461. This can be named in an attribute, for example: <cbc:PaymentMeansCode name="Credit transfer">30</cbc:PaymentMeansCode> | 
| Payment Means Type Code    ( Invoice/PaymentMeans/PaymentMeansCode @name) | 0..1 | The means, expressed as name. | 
| Payment Instruction ID                    ( Invoice/PaymentMeans/PaymentID) | 0..1 | The identifier of the payment. | 
| Payment Channel Code ( Invoice/PaymentMeans/PaymentChannelCode) | 0..1 | The Payment Channel expressed as a code. | 
| Instruction ID ( Invoice/PaymentMeans/PaymentID/InstructionID) | 0..1 | The ID for the Payment Instruction. | 
| Credit Transfer | ||
| Credit Transfer Group ( Invoice/PaymentMeans/PayeeFinancialAccount) | 0..1 | A group of elements to specify credit transfer payments. | 
| Payee Payment Account Identifier ( Invoice/PaymentMeans/PayeeFinancialAccount/ID) | 1..1 | The identifier of the Payee's bank account. | 
| Payee Payment Account Name ( Invoice/PaymentMeans/PayeeFinancialAccount/Name) | 0..1 | The name of the Payee's bank account. | 
| Payee Financial Institution Branch Group ( Invoice/PaymentMeans/ PayeeFinancialAccount/Name/          FinancialInstitutionBranch/) | 0..1 | Financial Institution Branch group. | 
| Payee Financial Institution Branch ID ( Invoice/PaymentMeans/ PayeeFinancialAccount/Name/       FinancialInstitutionBranch/ID) | 1..1 | The identifier for the Payee's bank or other financial institution. | 
| Card Payment | ||
| Payment Card Information Group ( Invoice/PaymentMeans/CardAccount) | 0..1 | Groups information about a card payment. | 
| Payment Card Primary Account Number ( Invoice/PaymentMeans/CardAccount/      PrimaryAccountNumberID) | 0..1 | The Primary Account Number (PAN) of the card used for payment. | 
| Payment Card Network ID ( Invoice/PaymentMeans/        CardAccount/NetworkID) | 0..1 | Used to identify the financial service network provider of the card. | 
| Payment Card Holder Name ( Invoice/PaymentMeans/  CardAccount/HolderName) | 0..1 | The name of the payment card holder. | 
| Direct Debit | ||
| Direct Debit Group  ( Invoice/PaymentMeans/        PaymentMandate/) | 0..1 | Groups information about a direct debit. | 
| Mandate Reference Identifier ( Invoice/PaymentMeans/PaymentMandate/ID) | 0..1 | Unique identifier assigned by the Payee for referencing the direct debit mandate. | 
| Payer Financial Account Group  ( Invoice/PaymentMeans/PaymentMandate/     PayerFinancialAccount) | 0..1 | Groups information about the Payer's financial account. | 
| Payer Account Identifier ( Invoice/PaymentMeans/PaymentMandate/  PayerFinancialAccount/ID) | 1..1 | The account to be debited by the direct debit. | 
Country-Specific Configurations
The following country-specific configurations use this element:
- Denmark B2G: Payment Means Code
- France B2G: Payment Means
- Germany B2G: Payment Means Code
- Germany B2G: Credit Transfer
- Germany B2G: German Payees
- Germany B2G: Direct Debits
- Germany B2G: Payment Card
- India B2B: Payment Means
- Italy B2B/B2G: Payment Means Codes
- Malaysia B2B/B2G: Payment Means
- Netherlands B2G: Payment Means Code
- Portugal B2G: Payment Means Type Code
- Poland B2B: Payment Means
- Portugal B2G: ATM Payment Entity
- Portugal B2G: Remittance Information
- Saudi Arabia B2B/B2G: Payment Means Code
- Spain B2G: Payment Instructions
- Sweden B2G: Monetary Transfer System for Credit Transfers
Examples
Credit Transfer
<Invoice>
    <!-- code omitted for clarity -->
    <cac:PaymentMeans>
        <cbc:PaymentMeansCode name="Credit transfer">30</cbc:PaymentMeansCode>
        <cbc:PaymentID>Snippet1</cbc:PaymentID>
        <cac:PayeeFinancialAccount>
            <cbc:ID>IBAN32423940</cbc:ID>
            <cbc:Name>AccountName</cbc:Name>
            <cac:FinancialInstitutionBranch>
                <cbc:ID>BIC324098</cbc:ID>
            </cac:FinancialInstitutionBranch>
        </cac:PayeeFinancialAccount>
    </cac:PaymentMeans>
    <!-- code omitted for clarity -->
</Invoice>
Card Payment
<Invoice>
    <!-- code omitted for clarity -->
    <cac:PaymentMeans>
        <cbc:PaymentMeansCode name="Credit card">54</cbc:PaymentMeansCode>
        <cbc:PaymentID>9387439</cbc:PaymentID>
        <cac:CardAccount>
            <cbc:PrimaryAccountNumberID>123236</cbc:PrimaryAccountNumberID>
            <cbc:NetworkID>VISA</cbc:NetworkID>
            <cbc:HolderName>Card holders name</cbc:HolderName>
        </cac:CardAccount>
    </cac:PaymentMeans>
    <!-- code omitted for clarity -->
</Invoice>
Direct Debit
<Invoice>
    <!-- code omitted for clarity -->
    <cac:PaymentMeans>
        <cbc:PaymentMeansCode>59</cbc:PaymentMeansCode>
        <cac:PaymentMandate>
            <!-- Mandate reference identifier -->    
              <cbc:ID>XY746351</cbc:ID>
              <cac:PayerFinancialAccount>
                    <cbc:ID>DE75512108001245126199</cbc:ID>
              </cac:PayerFinancialAccount>
        </cac:PaymentMandate>
    </cac:PaymentMeans>
    <!-- code omitted for clarity -->
</Invoice>
Updated 4 months ago
