InvoicePeriod
Use the InvoicePeriod element to model the time during which the invoice remains valid.
More information is provided in the Documents topic.
Details
Detail | Value |
---|---|
Name | InvoicePeriod |
Path | Invoice/InvoicePeriod |
Definition | A period to which the Invoice applies. |
Cardinality | 0..n |
Elements
Element | Description |
---|---|
InvoicePeriod/StartDate | The date upon which the validity period begins. |
InvoicePeriod/EndDate | The date upon which the validity period ends. |
InvoicePeriod/Description | A description of the period, such as Monthly . |
Example
<cac:InvoicePeriod>
<cbc:StartDate>2017-11-26</cbc:StartDate>
<cbc:EndDate>2017-11-30</cbc:EndDate>
<cbc:Description>Monthly</cbc:Description>
</cac:InvoicePeriod>
Updated about 1 month ago