Denmark: Rules
Read about the Rules used for Danish Documents.
The following rules are exclusive to Denmark. Denmark also uses the VRBL Core Rules:
ID | Flag | Description |
---|---|---|
VRBL-DK-1p0p0-1 | fatal | [VRBL-DK-1p0p0-1]-The Supplier must have a Party Legal Entity Company ID. |
VRBL-DK-1p0p0-2 | fatal | [VRBL-DK-1p0p0-2]-Supplier Party Legal Entity Company ID is mandatory to specify @schemeID as "0184" (DK CVR-number) when Supplier Party Legal Entity CompanyID is used for Accounting Supplier Party |
VRBL-DK-1p0p0-3 | fatal | [VRBL-DK-1p0p0-3]-If the Supplier Endpoint ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-4 | fatal | [VRBL-DK-1p0p0-4]-If the Supplier Identifier is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-5 | fatal | [VRBL-DK-1p0p0-5]-It is mandatory to use @schemeID when the Supplier Identifier is used. |
VRBL-DK-1p0p0-6 | fatal | [VRBL-DK-1p0p0-6]-If the Supplier Tax Identifier is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-7 | fatal | [VRBL-DK-1p0p0-7]-If the Supplier Legal Registration ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-8 | fatal | [VRBL-DK-1p0p0-8]-The Customer Party Legal Entity Company ID must be marked as Danish DIGSTORG when it is used. |
VRBL-DK-1p0p0-9 | fatal | [VRBL-DK-1p0p0-9]-If the Customer Endpoint ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-10 | fatal | [VRBL-DK-1p0p0-10]-If the Customer Party Identification ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-11 | fatal | [VRBL-DK-1p0p0-11]-Customer Party Legal Entity Company ID it is mandatory to use @schemeID when Party Identification ID is used for Accounting Customer Party |
VRBL-DK-1p0p0-12 | fatal | [VRBL-DK-1p0p0-12]-If the Customer Party Tax Scheme Company ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-13 | fatal | [VRBL-DK-1p0p0-13]-If the Customer Party Legal Entity Company ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-14 | fatal | [VRBL-DK-1p0p0-14]-If the Payee Party Party Identification ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-15 | fatal | [VRBL-DK-1p0p0-15]-If the Payee Party Party Legal Entity Company ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-16 | fatal | [VRBL-DK-1p0p0-16]-If the Tax Representative Party Party Tax Scheme Company ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-17 | fatal | [VRBL-DK-1p0p0-17]-If the Delivery Party Tax Scheme Company ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-18 | fatal | [VRBL-DK-1p0p0-18]-If the Delivery Party Legal Entity Company ID is marked as a Danish DIGSTORG, it must start with "DK" followed by 8 digits. |
VRBL-DK-1p0p0-19 | fatal | [VRBL-DK-1p0p0-19]-The Payment Means Payment Means Code must be selected from the Subset of UNCL4461 payment means code list: 1, 10, 31, 42, 48, 49, 50, 58, 59, 93, 97 |
VRBL-DK-1p0p0-20 | fatal | [VRBL-DK-1p0p0-20]-The Payment Means Payment ID if the prefixed with 71# or 75# the 15-16 digits instruction ID must be added to the Payment ID eg."71#1234567890123456" when Payment Means Code equals 93 (FIK). |
VRBL-DK-1p0p0-21 | fatal | [VRBL-DK-1p0p0-21]-The Payment Means Payment ID if the prefixed with 04# or 15# the 16 digits instruction ID must be added to the Payment ID eg. "04#1234567890123456" when Payment Means Code equals 50 (Giro) |
VRBL-DK-1p0p0-22 | fatal | [VRBL-DK-1p0p0-22]-The Payee Financial Account ID is mandatory and MUST start with 71#, 73# or 75# (Kortartkode) and Payee Financial Account ID (Kreditornummer) is mandatory and must be exactly 8 characters long, when Payment Means Code equals 93 (FIK) |
VRBL-DK-1p0p0-23 | fatal | [VRBL-DK-1p0p0-23]-The Payee Financial Account ID is mandatory and MUST start with 01#, 04# or 15# (Kortartkode), and Payee Financial Account ID (Giro kontonummer) is mandatory and must be 7 characters long, when Payment Means Code equals 50 (Giro) |
VRBL-DK-1p0p0-24 | fatal | [VRBL-DK-1p0p0-24]-The Financial Institution Branch ID and Payee Financial Account ID is mandatory if Payment Means Code is 31 or 42 |
VRBL-DK-1p0p0-25 | fatal | [VRBL-DK-1p0p0-25]-The Payment Means Payment Mandate Payer Financial Account ID and Payer Financial Account ID are mandatory when Payment Means Code is 49 |
VRBL-DK-1p0p0-27 | fatal | [VRBL-DK-1p0p0-27]-If the Allowance Charge Reason Code is marked 'ZZZ' for non VAT-taxes, Allowance Charge Reason is only allowed to be 0 to 9999, padded to 4 digits. |
VRBL-DK-1p0p0-28 | fatal | [VRBL-DK-1p0p0-28]-If the Line ItemAllowance Charge Reason Code is marked 'ZZZ' for non VAT-taxes, Line Item Allowance Charge Reason is only allowed to be 0 to 9999, padded to 4 digits. |
VRBL-DK-1p0p0-30 | fatal | [VRBL-DK-1p0p0-30]-The Line Item Commodity Classification Item Classification Code must not equal TST, 19.05.01, 19.0501. |
Updated 2 months ago