VRBL: Payers
You can model Payer's bank account information.
Elements
Use the PaymentMeans element to model this information:
Element | Cardinality | Description |
---|---|---|
Payment Instructions Group (Invoice/PaymentMeans ) | 0..n | Group of elements that models information about how the payment was made. |
Payment Means Type Code (Invoice/PaymentMeans/PaymentMeansCode ) | 1..1 | The code that represents the payment method. See UNCL4461 . This can be named in an attribute, for example: <cbc:PaymentMeansCode name="Credit transfer">30</cbc:PaymentMeansCode> |
Payment Instruction ID (Invoice/PaymentMeans/PaymentID ) | 0..1 | The identifier of the payment. |
Direct Debit | ||
Direct Debit Group (Invoice/PaymentMeans/PaymentMandate/ ) | 0..1 | Groups information about a direct debit. |
Mandate Reference Identifier (Invoice/PaymentMeans/PaymentMandate/ID ) | 0..1 | Unique identifier assigned by the Payee for referencing the direct debit mandate. |
Payer Financial Account Group (Invoice/PaymentMeans/PaymentMandate/PayerFinancialAccount ) | 0..1 | Groups information about the Payer's financial account. |
Debited account identifier (Invoice/PaymentMeans/PaymentMandate/PayerFinancialAccount/ID ) | 1..1 | The account to be debited by the direct debit. |
Country-Specific configurations
Example
<Invoice>
<!-- code omitted for clarity -->
<cac:PaymentMeans>
<cbc:PaymentMeansCode>59</cbc:PaymentMeansCode>
<cac:PaymentMandate>
<!-- Mandate reference identifier -->
<cbc:ID>XY746351</cbc:ID>
<cac:PayerFinancialAccount>
<cbc:ID>DE75512108001245126199</cbc:ID>
</cac:PayerFinancialAccount>
</cac:PaymentMandate>
</cac:PaymentMeans>
<!-- code omitted for clarity -->
</Invoice>
Updated 6 days ago