VRBL: Rounding
Read about the rounding rules that are used for calculations.
The following subelements can be rounded to 2 decimal places:
Subelement Name (Path) | Parent Element | Description |
---|---|---|
(AllowanceCharge[ChargeIndicator='false']/Amount ) | AllowanceCharge | Document-level Allowance |
(AllowanceCharge[ChargeIndicator='true']/Amount ) | AllowanceCharge | Document-level Charge( |
(LegalMonetaryTotal/AllowanceTotalAmount ) | LegalMonetaryTotal | Sum of all Document-level allowances |
(LegalMonetaryTotal/ChargeTotalAmount ) | LegalMonetaryTotal | Sum of all Document-level charges |
(LegalMonetaryTotal/TaxExclusiveAmount ) | LegalMonetaryTotal | Document total amount without tax |
(LegalMonetaryTotal/TaxInclusiveAmount ) | LegalMonetaryTotal | Document total amount with tax |
(TaxTotal/TaxAmount ) | TaxTotal | Document total tax amount |
(LegalMonetaryTotal/PayableAmount ) | LegalMonetaryTotal | Amount due for payment |
Country- and format-specific configurations
The following country-specific and format-specific configurations exist:
Updated 12 days ago