Receivers
Read this list of the different receivers used by each country.
General information about Receivers is provided int the VRBL: Receiver IDs topic.
Non Country-Specific Receivers
The following Receivers can be used to send non country-specific examples for the formats:
| Domain | Receiver |
|---|---|
| VRBL | VRBL_CORE |
| PEPPOL | VRBL_PEPPOL |
| EN 16931 | VRBL_EN16931 |
Country-Specific Receivers
Receivers check the patterns of submitted files to ensure that they meet the country's requirements. Each country uses unique receivers:
| Country | B2B | B2C | B2G |
|---|---|---|---|
| Belgium PEP: Receiver | GENERIC_PEPPOL_UBL_BE_1p0p0 | Not applicable | GENERIC_PEPPOL_UBL_BE_1p0p0 |
| Croatia PEP: Receiver | Not applicable | Not applicable | GENERIC_PEPPOL_UBL_HR_1p0p0 |
| Denmark OL: Receiver | GENERIC_DK_OIOUBL_2p0 | Not applicable | GENERIC_DK_OIOUBL_2p0 |
| Denmark PEP: Receiver | Not applicable | Not applicable | GENERIC_PEPPOL_UBL_DK_1p0p0 |
| Estonia PEP: Receiver | Not applicable | Not applicable | GENERIC_PEPPOL_UBL_EE_1p0p0 |
| Finland PEP: Receiver | Not applicable | Not applicable | GENERIC_PEPPOL_UBL_FI_1p0p0 |
| France PEP: Receiver | Not applicable | Not applicable | GENERIC_PEPPOL_UBL_FR_1p0p0 |
| Germany PEP: Receivers (PEPPOL) | GENERIC_PEPPOL_CII_DE and GENERIC_PEPPOL_UBL_DE | Not applicable | Not applicable. |
| Germany PEP: Receivers (SMTP) | GENERIC_SMTP_CII_DE and GENERIC_SMTP_UBL_DE and GENERIC_SMTP_ZUGFERD_DE | Not applicable | Not applicable |
| Germany XR: Receivers (PEPPOL) | Not applicable | Not applicable | GENERIC_PEPPOL_CII_DE_XRECHNUNG_3p0p1 and GENERIC_PEPPOL_UBL_DE_XRECHNUNG_3p0p1 |
| Germany XR: Receivers (SMTP) | Not applicable | Not applicable | GENERIC_SMTP_CII_DE_XRECHNUNG_3p0p1 and GENERIC_SMTP_UBL_DE_XRECHNUNG_3p0p1 |
| Greece PEP: Receiver | GENERIC_PEPPOL_UBL_GR_1p0p0 | Not applicable | GENERIC_PEPPOL_UBL_GR_1p0p0 |
| India IRP: Receiver | GENERIC_IN_IRP_1p0p0 | Not applicable | Not applicable. |
| Italy FPA: Receiver | GENERIC_IT_FatturaPA_1p2p2 | Not applicable | GENERIC_IT_FatturaPA_1p2p2 |
| Japan PEP: Receiver | GENERIC_PEPPOL_UBL_JP_1p0p0 | Not applicable | GENERIC_PEPPOL_UBL_JP_1p0p0 |
| Lithuania PEP: Receiver | Not supported | Not applicable | GENERIC_PEPPOL_UBL_LT_1p0p0 |
| Malaysia MYS: Receiver | GENERIC_MY_MYINVOIS_1p0p0 | Not applicable | GENERIC_MY_MYINVOIS_1p0p0 |
| Netherlands PEP: Receiver | Not supported. | Not applicable | GENERIC_PEPPOL_UBL_NL_1p0p0 |
| Norway PEP: Receiver | Not supported | Not applicable | GENERIC_PEPPOL_UBL_NO_1p0p0 |
| Poland KSF: Receiver | GENERIC_PL_KSeF-FA_2p0p0 | Not applicable | Not supported |
| Poland PEP: Receiver | Not supported | Not applicable | GENERIC_PEPPOL_UBL_PL_1p0p0 |
| Portugal PTC: Receiver | Not supported | Not applicable | GENERIC_FE-AP_UBL_CIUS-PT_2p1p1 |
| Romania PEF: Receiver | GENERIC_RO_EFACTURA_1p0p9 | Not applicable | GENERIC_RO_EFACTURA_1p0p9 |
| Saudi Arabia ZTA: Receiver | GENERIC_SA_EINVOIC_1p2p0 | Not applicable | GENERIC_SA_EINVOIC_1p2p0 |
| Serbia SRF: Receiver | Not supported | Not applicable | GENERIC_RS_EINVOICE_1p0p0 |
| Slovenia PEP: Receiver | Not supported | Not applicable | GENERIC_PEPPOL_UBL_SI_1p0p0 |
| Spain PEP: Receiver | GENERIC_PEPPOL_UBL_ES_1p0p0 | Not applicable | Not supported |
| Spain FTE: Receiver | Not supported | Not applicable | FACE-FACTURA-E |
| Sweden PEP: Receiver | Not supported | Not applicable | GENERIC_PEPPOL_UBL_SE_1p0p0 |
| Taiwan TWF: Receiver | Not supported | GENERIC_TAXAMO_JSON_TW_1p0 | Not applicable |
| UK PEP: Receiver | Not supported | Not applicable | GENERIC_PEPPOL_UBL_GB_1p0p0 |
Updated about 1 month ago
