VRBL: Receiver IDs
Use the Receiver ID to specify the system that receives the Documents.
This element is mandatory.
Elements
Use the following subelement of the RoutingDetails (Extn) element to model this information:
Element | Description |
---|---|
UBLExtensions/UBLExtension/ExtensionContent/InvoiceExtension/RoutingDetails/ Receiver | The Receiver's ID. This needs to specify the Receiver for the country. A list of all Receivers is provided in the next section. |
Receivers
The following table lists the available Receivers. In most but not all countries, the same Receiver is used for B2G and B2B Documents. Some countries, like Germany, use different Receivers for different scenarios. For example, in Germany, different Receivers are used for PEPPOL and SMTP:
Country | B2B | B2G |
---|---|---|
Belgium: Receiver | GENERIC_PEPPOL_UBL_BE_1p0p0 | GENERIC_PEPPOL_UBL_BE_1p0p0 |
Croatia: Receiver | Not supported | GENERIC_PEPPOL_UBL_HR_1p0p0 |
Denmark: Receiver | Not supported | GENERIC_PEPPOL_UBL_DK_1p0p0 |
Estonia: Receiver | Not supported | GENERIC_PEPPOL_UBL_EE_1p0p0 |
Finland: Receiver | Not supported | GENERIC_PEPPOL_UBL_FI_1p0p0 |
France: Receiver | Not supported | GENERIC_PEPPOL_UBL_FR_1p0p0 |
Germany B2B: Receivers (PEPPOL) | GENERIC_PEPPOL_CII_DE and GENERIC_PEPPOL_UBL_DE | Not applicable. |
Germany B2B: Receivers (SMTP) | GENERIC_SMTP_CII_DE and GENERIC_SMTP_UBL_DE and GENERIC_SMTP_ZUGFERD_DE | Not applicable. |
Germany B2G: Receivers (PEPPOL) | Not applicable | GENERIC_PEPPOL_CII_DE_XRECHNUNG_3p0p1 and GENERIC_PEPPOL_UBL_DE_XRECHNUNG_3p0p1 |
Germany B2G: Receivers (SMTP) | Not applicable | GENERIC_SMTP_CII_DE_XRECHNUNG_3p0p1 and GENERIC_SMTP_UBL_DE_XRECHNUNG_3p0p1 |
Greece: Receiver | GENERIC_PEPPOL_UBL_GR_1p0p0 | GENERIC_PEPPOL_UBL_GR_1p0p0 |
Italy: Receiver | GENERIC_IT_FatturaPA_1p2p2 | GENERIC_IT_FatturaPA_1p2p2 |
Japan: Receiver | GENERIC_PEPPOL_UBL_JP_1p0p0 | GENERIC_PEPPOL_UBL_JP_1p0p0 |
Lithuania: Receiver | Not supported | GENERIC_PEPPOL_UBL_LT_1p0p0 |
Malaysia: Receiver | GENERIC_MY_MYINVOIS_1p0p0 | GENERIC_MY_MYINVOIS_1p0p0 |
Netherlands: Receiver | Not supported. | GENERIC_PEPPOL_UBL_NL_1p0p0 |
Norway: Receiver | Not supported | GENERIC_PEPPOL_UBL_NO_1p0p0 |
Poland B2B: Receiver | GENERIC_PL_KSeF-FA_2p0p0 | Not supported |
Poland B2G: Receiver | Not supported | GENERIC_PEPPOL_UBL_PL_1p0p0 |
Portugal: Receiver | Not supported | GENERIC_FE-AP_UBL_CIUS-PT_2p1p1 |
Romania: Receiver | GENERIC_RO_EFACTURA_1p0p9 | GENERIC_RO_EFACTURA_1p0p9 |
Saudi Arabia: Receiver | GENERIC_SA_EINVOIC_1p2p0 | GENERIC_SA_EINVOIC_1p2p0 |
Serbia: Receiver | Not supported | GENERIC_RS_EINVOICE_1p0p0 |
Slovakia: Receiver | Not supported | GENERIC_IS-EFA_UBL_SK_1p0p0 |
Slovenia: Receiver | Not supported | GENERIC_PEPPOL_UBL_SI_1p0p0 |
Spain B2B: Receiver | GENERIC_PEPPOL_UBL_ES_1p0p0 | Not supported |
Spain B2G: Receiver | Not supported | FACE-FACTURA-E |
Sweden: Receiver | Not supported | GENERIC_PEPPOL_UBL_SE_1p0p0 |
Taiwan: Receiver | Not supported | GENERIC_TAXAMO_JSON_TW_1p0 |
UK: Receiver | Not supported | GENERIC_PEPPOL_UBL_GB_1p0p0 |
Example
The following example specifies the Malaysian receiver, GENERIC_MY_MYINVOIS_1p0p0
:
<cec:UBLExtensions>
<cec:UBLExtension>
<cec:ExtensionContent>
<vrbl:InvoiceExtension>
<verbl:RoutingDetails>
<vrbl:Sender>ERP_EU_25</vrbl:Sender>
<vrbl:Receiver>GENERIC_MY_MYINVOIS_1p0p0</vrbl:Receiver>
</vrbl:RoutingDetails>
</vrbl:InvoiceExtension>
</cec:ExtensionContent>
</cec:UBLExtension>
</cec:UBLExtensions>
Updated 20 days ago