Portugal: Rules
Read about the rules used by Portugal.
Portugal uses the following country-specific Rules as well as the VRBL Core Rules:
ID | Flag | Description |
---|---|---|
VRBL-PT-2p1p1-1 | fatal | [VRBL-PT-2p1p1-1]-An Invoice must contain the Seller VAT identifier. |
VRBL-PT-2p1p1-2 | fatal | [VRBL-PT-2p1p1-2]-An Invoice must contain the Seller VAT tax scheme (VAT). |
VRBL-PT-2p1p1-3 | fatal | [VRBL-PT-2p1p1-3]-An Invoice must contain the Buyer VAT identifier. |
VRBL-PT-2p1p1-4 | fatal | [VRBL-PT-2p1p1-4]-An Invoice must contain the Buyer VAT tax scheme (VAT). |
VRBL-PT-2p1p1-5 | fatal | [VRBL-PT-2p1p1-5]-An Invoice must contain the Document Totals. |
VRBL-PT-2p1p1-6 | fatal | [VRBL-PT-2p1p1-6]-An Invoice must contain the Total VAT amount. |
VRBL-PT-2p1p1-7 | fatal | [VRBL-PT-2p1p1-7]-An Invoice with type code equal to 383 or ND must contain the Preceding Invoice Reference. |
VRBL-PT-2p1p1-8 | fatal | [VRBL-PT-2p1p1-8]-An Invoice must at least have one Deliver to address group. |
VRBL-PT-2p1p1-9 | fatal | [VRBL-PT-2p1p1-9]-Invoice total amount with VAT = Invoice total amount without VAT + Invoice total VAT amount, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-11 | fatal | [VRBL-PT-2p1p1-11]-In a VATBReakdown where the VAT category code is "Exempt from VAT" the VAT category taxable amount must equal the sum of Invoice line net amounts minus the sum of Document level allowance amounts plus the sum of Document level charge amounts where the VAT category codes are "Exempt from VAT", with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-12 | fatal | [VRBL-PT-2p1p1-12]-Sum of Invoice line net amount = Sum Invoice line net amount, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-13 | fatal | [VRBL-PT-2p1p1-13]-Sum of allowances on document level = Sum Document level allowance amount, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-14 | fatal | [VRBL-PT-2p1p1-14]-Sum of charges on document level = Sum Document level charge amount, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-15 | fatal | [VRBL-PT-2p1p1-15]-Invoice total amount without VAT = Sum Invoice line net amount - Sum of allowances on document level + Sum of charges on document level, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-16 | fatal | [VRBL-PT-2p1p1-16]-Amount due for payment = Invoice total amount with VAT -Paid amount +Rounding amount, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-17 | fatal | [VRBL-PT-2p1p1-17]-The ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-20 | fatal | [VRBL-PT-2p1p1-20]-The Invoice Issue Date does not meet the defined format: YYYY-MM-DD. |
VRBL-PT-2p1p1-21 | fatal | [VRBL-PT-2p1p1-21]-The Invoice Invoice Type Code only allows the following values: 380, 383, 386, 389, FT, FS, FR, ND, RP, RE, CS, LD, RA. |
VRBL-PT-2p1p1-22 | fatal | [VRBL-PT-2p1p1-22]-A Credit Note must contain the Preceding Invoice Reference. |
VRBL-PT-2p1p1-23 | fatal | [VRBL-PT-2p1p1-23]-The Credit Note Type Code only allows the following values: 381, NC. |
VRBL-PT-2p1p1-25 | fatal | [VRBL-PT-2p1p1-25]-The Document Currency Code must be coded using ISO code list 4217 alpha-3. |
VRBL-PT-2p1p1-26 | fatal | [VRBL-PT-2p1p1-26]-The Tax Currency Code must be coded using ISO code list 4217 alpha-3. |
VRBL-PT-2p1p1-27 | fatal | [VRBL-PT-2p1p1-27]-The Tax Point Date does not meet the defined format: YYYY-MM-DD. |
VRBL-PT-2p1p1-28 | fatal | [VRBL-PT-2p1p1-28]-The Invoice Period Description Code only allows the following values: 3, 35, 432. |
VRBL-PT-2p1p1-29 | fatal | [VRBL-PT-2p1p1-29]-The Invoice Due Datedoes not meet the defined format: YYYY-MM-DD. |
VRBL-PT-2p1p1-30 | fatal | [VRBL-PT-2p1p1-30]-The Payment Means Payment Due Datedoes not meet the defined format: YYYY-MM-DD. |
VRBL-PT-2p1p1-31 | fatal | [VRBL-PT-2p1p1-31]-The Buyer Reference does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-32 | fatal | [VRBL-PT-2p1p1-32]-The Invoice Period Start Date does not meet the defined format: YYYY-MM-DD. |
VRBL-PT-2p1p1-33 | fatal | [VRBL-PT-2p1p1-33]-The Invoice Period End Date does not meet the defined format: YYYY-MM-DD. |
VRBL-PT-2p1p1-34 | fatal | [VRBL-PT-2p1p1-34]-The Purchase order reference or the Sales order reference must be filled, or both. |
VRBL-PT-2p1p1-35 | fatal | [VRBL-PT-2p1p1-35]-The order reference does not meet the defined format: alphanumeric with size between 1 and 20. |
VRBL-PT-2p1p1-36 | fatal | [VRBL-PT-2p1p1-36]-The Billing Reference Invoice Document Reference ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-37 | fatal | [VRBL-PT-2p1p1-37]-The Billing Reference Invoice Document Reference Issue Date does not meet the defined format: YYYY-MM-DD. |
VRBL-PT-2p1p1-38 | fatal | [VRBL-PT-2p1p1-38]-The Despatch advice reference must be filled. |
VRBL-PT-2p1p1-39 | fatal | [VRBL-PT-2p1p1-39]-The Despatch Document Reference ID does not meet the defined format: alphanumeric with size between 1 and 20. |
VRBL-PT-2p1p1-40 | fatal | [VRBL-PT-2p1p1-40]-The Receiving advice reference must be filled. |
VRBL-PT-2p1p1-41 | fatal | [VRBL-PT-2p1p1-41]-The Receiving advice reference does not meet the defined format: alphanumeric with size between 1 and 20. |
VRBL-PT-2p1p1-42 | fatal | [VRBL-PT-2p1p1-42]-The Tender or lot reference must be filled. |
VRBL-PT-2p1p1-43 | fatal | [VRBL-PT-2p1p1-43]-The Contract reference must be filled. |
VRBL-PT-2p1p1-44 | fatal | [VRBL-PT-2p1p1-44]-The Additional Document Reference ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-45 | fatal | [VRBL-PT-2p1p1-45]-The Additional Document Reference ID identification scheme identifier MUST be coded using a restriction of UNTDID 1153. |
VRBL-PT-2p1p1-46 | fatal | [VRBL-PT-2p1p1-46]-The Document type code only allows the following values: 130. |
VRBL-PT-2p1p1-47 | fatal | [VRBL-PT-2p1p1-47]-The Payee name must be filled. |
VRBL-PT-2p1p1-48 | fatal | [VRBL-PT-2p1p1-48]-The Project reference must be filled. |
VRBL-PT-2p1p1-49 | fatal | [VRBL-PT-2p1p1-49]-The Seller identifier or the Bank assigned creditor identifier must be filled. |
VRBL-PT-2p1p1-50 | fatal | [VRBL-PT-2p1p1-50]-The Supplier Party Identification does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-51 | fatal | [VRBL-PT-2p1p1-51]-The Supplier Party Identification @schemeID must be coded using one of the ISO 6523 ICD list or SEPA. |
VRBL-PT-2p1p1-52 | fatal | [VRBL-PT-2p1p1-52]-The Seller trading name must be filled. |
VRBL-PT-2p1p1-53 | fatal | [VRBL-PT-2p1p1-53]-The Seller trading name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-54 | fatal | [VRBL-PT-2p1p1-54]-The Seller contact point or the Seller contact telephone number or the Seller contact email address must be filled. |
VRBL-PT-2p1p1-55 | fatal | [VRBL-PT-2p1p1-55]-The Seller postal address must contain a Seller address line 1 |
VRBL-PT-2p1p1-56 | fatal | [VRBL-PT-2p1p1-56]-The Seller postal address must contain a Seller city |
VRBL-PT-2p1p1-57 | fatal | [VRBL-PT-2p1p1-57]-The Seller postal address must contain a Seller post code. |
VRBL-PT-2p1p1-58 | fatal | [VRBL-PT-2p1p1-58]-The Street Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-59 | fatal | [VRBL-PT-2p1p1-59]-The CityN ame does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-60 | fatal | [VRBL-PT-2p1p1-60]-The Postal Zone does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-61 | fatal | [VRBL-PT-2p1p1-61]-The Seller address line 3 must be filled. |
VRBL-PT-2p1p1-62 | fatal | [VRBL-PT-2p1p1-62]-The Address Line does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-63 | fatal | [VRBL-PT-2p1p1-63]-The Registration Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-64 | fatal | [VRBL-PT-2p1p1-64]-The Company ID does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-65 | fatal | [VRBL-PT-2p1p1-65]-The Company ID identification scheme identifier MUST be coded using one of the ISO 6523 ICD list. |
VRBL-PT-2p1p1-66 | fatal | [VRBL-PT-2p1p1-66]-The Company ID does not meet the defined format: value preceded by the country code, according to ISO code list 3166-1. |
VRBL-PT-2p1p1-67 | fatal | [VRBL-PT-2p1p1-67]-The Company ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-68 | fatal | [VRBL-PT-2p1p1-68]-The Company Legal Form does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-69 | fatal | [VRBL-PT-2p1p1-69]-The Endpoint ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-70 | fatal | [VRBL-PT-2p1p1-70]-The Endpoint ID identification scheme identifier does not meet the defined format: alphanumeric with size between 1 and 20. |
VRBL-PT-2p1p1-71 | fatal | [VRBL-PT-2p1p1-71]-The Additional Street Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-72 | fatal | [VRBL-PT-2p1p1-72]-The Country Subentity does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-73 | fatal | [VRBL-PT-2p1p1-73]-The Identification Code must be coded using ISO code list 3166-1. |
VRBL-PT-2p1p1-74 | fatal | [VRBL-PT-2p1p1-74]-The Supplier Party Contact Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-75 | fatal | [VRBL-PT-2p1p1-75]-The Supplier Party Contact Telephone does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-76 | fatal | [VRBL-PT-2p1p1-76]-The Supplier Party Contact Electronic Mail does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-77 | fatal | [VRBL-PT-2p1p1-77]-The Buyer identifier must be filled. |
VRBL-PT-2p1p1-78 | fatal | [VRBL-PT-2p1p1-78]-The Buyer identifier does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-79 | fatal | [VRBL-PT-2p1p1-79]-The Buyer identifier identification scheme identifier MUST be coded using one of the ISO 6523 ICD list. |
VRBL-PT-2p1p1-80 | fatal | [VRBL-PT-2p1p1-80]-The Buyer trading name must be filled. |
VRBL-PT-2p1p1-81 | fatal | [VRBL-PT-2p1p1-81]-The Buyer trading name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-82 | fatal | [VRBL-PT-2p1p1-82]-The Buyer contact point or the Buyer contact telephone number or the Buyer contact email address must be filled. |
VRBL-PT-2p1p1-83 | fatal | [VRBL-PT-2p1p1-83]-The Buyer address line 3 must be filled. |
VRBL-PT-2p1p1-84 | fatal | [VRBL-PT-2p1p1-84]-The Buyer address line does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-85 | fatal | [VRBL-PT-2p1p1-85]-The Customer Party Registration Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-86 | fatal | [VRBL-PT-2p1p1-86]-The Customer Party Company ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-87 | fatal | [VRBL-PT-2p1p1-87]-The Customer Party Company ID identification scheme identifier MUST be coded using one of the ISO 6523 ICD list. |
VRBL-PT-2p1p1-88 | fatal | [VRBL-PT-2p1p1-88]-The Customer Party Company ID does not meet the defined format: value preceded by the country code, according to ISO code list 3166-1. |
VRBL-PT-2p1p1-89 | fatal | [VRBL-PT-2p1p1-89]-The Customer Party Company ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-90 | fatal | [VRBL-PT-2p1p1-90]-The Customer Party Endpoint ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-91 | fatal | [VRBL-PT-2p1p1-91]-The Customer Party Endpoint ID identification scheme identifier does not meet the defined format: alphanumeric with size between 1 and 20. |
VRBL-PT-2p1p1-92 | fatal | [VRBL-PT-2p1p1-92]-The Customer Party Street Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-93 | fatal | [VRBL-PT-2p1p1-93]-The Customer Party Additional Street Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-94 | fatal | [VRBL-PT-2p1p1-94]-The Customer Party City Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-95 | fatal | [VRBL-PT-2p1p1-95]-The Customer Party Postal Zone does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-96 | fatal | [VRBL-PT-2p1p1-96]-The Customer Party Country Subentity does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-97 | fatal | [VRBL-PT-2p1p1-97]-The Customer Party Identification Code must be coded using ISO code list 3166-1. |
VRBL-PT-2p1p1-98 | fatal | [VRBL-PT-2p1p1-98]-The Customer Party Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-99 | fatal | [VRBL-PT-2p1p1-99]-The Customer Party Telephone does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-100 | fatal | [VRBL-PT-2p1p1-100]-The Customer Party Electronic Mail does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-101 | fatal | [VRBL-PT-2p1p1-101]-The Tax representative address line 3 must be filled. |
VRBL-PT-2p1p1-102 | fatal | [VRBL-PT-2p1p1-102]-The Tax representative address line does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-103 | fatal | [VRBL-PT-2p1p1-103]-The Tax representative Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-104 | fatal | [VRBL-PT-2p1p1-104]-The Tax representative Company ID does not meet the defined format: value preceded by the country code, according to ISO code list 3166-1. |
VRBL-PT-2p1p1-105 | fatal | [VRBL-PT-2p1p1-105]-The Tax representative Company ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-106 | fatal | [VRBL-PT-2p1p1-106]-The Tax representative Street Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-107 | fatal | [VRBL-PT-2p1p1-107]-The Tax representative Additional Street Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-108 | fatal | [VRBL-PT-2p1p1-108]-The Tax representative City Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-109 | fatal | [VRBL-PT-2p1p1-109]-The Tax representative Postal Zone does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-110 | fatal | [VRBL-PT-2p1p1-110]-The Tax representative Country Subentity does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-111 | fatal | [VRBL-PT-2p1p1-111]-The Tax representative Identification Code must be coded using ISO code list 3166-1. |
VRBL-PT-2p1p1-112 | fatal | [VRBL-PT-2p1p1-112]-The Payee identifier or the Bank assigned creditor identifier must be filled. |
VRBL-PT-2p1p1-113 | fatal | [VRBL-PT-2p1p1-113]-The Payee legal registration identifier must be filled. |
VRBL-PT-2p1p1-114 | fatal | [VRBL-PT-2p1p1-114]-The Payee legal Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-115 | fatal | [VRBL-PT-2p1p1-115]-The Payee legal ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-116 | fatal | [VRBL-PT-2p1p1-116]-The Payee legal ID identification scheme identifier MUST be coded using one of the ISO 6523 ICD list or SEPA. |
VRBL-PT-2p1p1-117 | fatal | [VRBL-PT-2p1p1-117]-The Payee legal Company ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-118 | fatal | [VRBL-PT-2p1p1-118]-The Payee legal Company ID identification scheme identifier MUST be coded using one of the ISO 6523 ICD list. |
VRBL-PT-2p1p1-119 | fatal | [VRBL-PT-2p1p1-119]-The Actual delivery date or the Deliver to location identifier or the Deliver to Address or the Deliver to party name must be filled. |
VRBL-PT-2p1p1-120 | fatal | [VRBL-PT-2p1p1-120]-The Deliver to party name must be filled. |
VRBL-PT-2p1p1-121 | fatal | [VRBL-PT-2p1p1-121]-The Deliver to party name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-122 | fatal | [VRBL-PT-2p1p1-122]-Each Deliver to address must contain a Seller address line 1. |
VRBL-PT-2p1p1-123 | fatal | [VRBL-PT-2p1p1-123]-Each Deliver to address must contain a Seller city. |
VRBL-PT-2p1p1-124 | fatal | [VRBL-PT-2p1p1-124]-Each Deliver to address must contain a Seller post code. |
VRBL-PT-2p1p1-125 | fatal | [VRBL-PT-2p1p1-125]-The Deliver Street Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-126 | fatal | [VRBL-PT-2p1p1-126]-The Deliver City Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-127 | fatal | [VRBL-PT-2p1p1-127]-The Deliver Postal Zone does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-128 | fatal | [VRBL-PT-2p1p1-128]-The Deliver to address line 3 must be filled. |
VRBL-PT-2p1p1-129 | fatal | [VRBL-PT-2p1p1-129]-The Deliver to address line does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-130 | fatal | [VRBL-PT-2p1p1-130]-The Deliver ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-131 | fatal | [VRBL-PT-2p1p1-131]-The Deliver ID identification scheme identifier MUST be coded using one of the ISO 6523 ICD list. |
VRBL-PT-2p1p1-132 | fatal | [VRBL-PT-2p1p1-132]-The Deliver Actual Delivery Date does not meet the defined format: YYYY-MM-DD. |
VRBL-PT-2p1p1-133 | fatal | [VRBL-PT-2p1p1-133]-The Deliver Additional Street Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-134 | fatal | [VRBL-PT-2p1p1-134]-The Deliver Country Subentity does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-135 | fatal | [VRBL-PT-2p1p1-135]-The Delivery Identification Code must be coded using ISO code list 3166-1. |
VRBL-PT-2p1p1-136 | fatal | [VRBL-PT-2p1p1-136]-The Payment account identifier or the Payment account name or the Payment service provider identifier must be filled. |
VRBL-PT-2p1p1-137 | fatal | [VRBL-PT-2p1p1-137]-The Payment service provider identifier must be filled. |
VRBL-PT-2p1p1-138 | fatal | [VRBL-PT-2p1p1-138]-The Mandate reference identifier or the Debited account identifier must be filled. |
VRBL-PT-2p1p1-139 | fatal | [VRBL-PT-2p1p1-139]-The Debited account identifier must be filled. |
VRBL-PT-2p1p1-140 | fatal | [VRBL-PT-2p1p1-140]-The Payment card primary account number and the card Network identifier must be filled. |
VRBL-PT-2p1p1-142 | fatal | [VRBL-PT-2p1p1-142]-The Payee Financial Account ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-143 | fatal | [VRBL-PT-2p1p1-143]-The Payee Financial Account Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-144 | fatal | [VRBL-PT-2p1p1-144]-The Payee Financial Account Financial Institution Branch ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-145 | fatal | [VRBL-PT-2p1p1-145]-The Primary Account Number ID does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-146 | fatal | [VRBL-PT-2p1p1-146]-The Network identifier does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-147 | fatal | [VRBL-PT-2p1p1-147]-The Holder Name does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-148 | fatal | [VRBL-PT-2p1p1-148]-The Payment Mandate ID does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-149 | fatal | [VRBL-PT-2p1p1-149]-The Payment Mandate Payer Financial Account does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-150 | fatal | [VRBL-PT-2p1p1-150]-The Payment terms must be filled. |
VRBL-PT-2p1p1-151 | fatal | [VRBL-PT-2p1p1-151]-The Accounting Cost does not meet the defined format: alphanumeric with size between 1 and 50. |
VRBL-PT-2p1p1-152 | fatal | [VRBL-PT-2p1p1-152]-Each Document level allowance must have a tax scheme. |
VRBL-PT-2p1p1-153 | fatal | [VRBL-PT-2p1p1-153]-If Document Level Allowances is used, the Sum of allowances on document level must be filled. |
VRBL-PT-2p1p1-154 | fatal | [VRBL-PT-2p1p1-154]-The Amount must equal the multiplication between the Document level allowance base amount and the Document level allowance percentage, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-155 | fatal | [VRBL-PT-2p1p1-155]-Each Document level charge must have a tax scheme. |
VRBL-PT-2p1p1-156 | fatal | [VRBL-PT-2p1p1-156]-If Document Level Charges is used, the Sum of charges on document level must be filled. |
VRBL-PT-2p1p1-157 | fatal | [VRBL-PT-2p1p1-157]-The Allowance Charge must equal the multiplication between the Document level charge base amount and the Document level charge percentage, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-158 | fatal | [VRBL-PT-2p1p1-158]-The Allowance Charge and Amount does not meet the defined format: decimal value with 2 decimal places and 13 unit places. |
VRBL-PT-2p1p1-159 | fatal | [VRBL-PT-2p1p1-159]-The Allowance Charge and Amount currencyID must be equal to Document Currency Code. |
VRBL-PT-2p1p1-160 | fatal | [VRBL-PT-2p1p1-160]-The Base Amount does not meet the defined format: decimal value with 2 decimal places and 13 unit places. |
VRBL-PT-2p1p1-161 | fatal | [VRBL-PT-2p1p1-161]-The BaseAmount currencyID must be equal to Document Currency Code. |
VRBL-PT-2p1p1-162 | fatal | [VRBL-PT-2p1p1-162]-The Multiplier Factor Numeric oes not meet the defined format: decimal value with 2 decimal places and 3 unit places. |
VRBL-PT-2p1p1-163 | fatal | [VRBL-PT-2p1p1-163]-The Multiplier Factor Numeric does not meet the defined format: value between 0.01 and 100.00. |
VRBL-PT-2p1p1-164 | fatal | [VRBL-PT-2p1p1-164]-The Tax Category ID does not meet the defined format: only admits the following values: AA, S, E, RED, INT, NOR, ISE, OUT, NA, Z, AE, IC, G, O. |
VRBL-PT-2p1p1-165 | fatal | [VRBL-PT-2p1p1-165]-The Tax Category Percent does not meet the defined format: decimal value with 2 decimal places and 3 unit places. |
VRBL-PT-2p1p1-166 | fatal | [VRBL-PT-2p1p1-166]-The Tax Category Percent does not meet the defined format: value between 0.01 and 100.00. |
VRBL-PT-2p1p1-167 | fatal | [VRBL-PT-2p1p1-167]-The Invoice allowance and/or charge tax scheme should be coded using a restriction of UN/ECE 5153. |
VRBL-PT-2p1p1-168 | fatal | [VRBL-PT-2p1p1-168]-The Allowance Charge Reasondoes not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-169 | fatal | [VRBL-PT-2p1p1-169]-The Allowance Charge Reason Code must belong to the UNCL 5189 code list. |
VRBL-PT-2p1p1-170 | fatal | [VRBL-PT-2p1p1-170]-The Allowance Charge Reason Code must belong to the UNCL 7161 code list. |
VRBL-PT-2p1p1-171 | fatal | [VRBL-PT-2p1p1-171]-Each VATBReakdown must have a tax scheme. |
VRBL-PT-2p1p1-172 | fatal | [VRBL-PT-2p1p1-172]-Invoice total VAT amount = Sum VAT category tax amount, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-173 | fatal | [VRBL-PT-2p1p1-173]-VAT category tax amount = VAT category taxable amount x (VAT category rate/ 100), rounded to two decimals and with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-174 | fatal | [VRBL-PT-2p1p1-174]-The VAT category tax amount in a VATBReakdown where VAT category code is "Lower rate" must equal the VAT category taxable amount multiplied by the VAT category rate, with an acceptance range of 1.00 EURO (it does not mean that this tolerance is accepted by the customer). |
VRBL-PT-2p1p1-175 | fatal | [VRBL-PT-2p1p1-175]-A VATBReakdown with VAT Category code "Lower rate" the VAT category rate must be greater than zero. |
VRBL-PT-2p1p1-176 | fatal | [VRBL-PT-2p1p1-176]-A VATBReakdown with VAT Category code "Standard rate" the VAT category rate must be greater than zero. |
VRBL-PT-2p1p1-177 | fatal | [VRBL-PT-2p1p1-177]-The Taxable Amount does not meet the defined format: decimal value with 3 decimal places and 13 unit places, than can be negative. |
VRBL-PT-2p1p1-178 | fatal | [VRBL-PT-2p1p1-178]-The Taxable Amount currencyID must be equal to Document Currency Code. |
VRBL-PT-2p1p1-179 | fatal | [VRBL-PT-2p1p1-179]-The Tax Amount does not meet the defined format: decimal value with 2 decimal places and 13 unit places, than can be negative. |
VRBL-PT-2p1p1-180 | fatal | [VRBL-PT-2p1p1-180]-The Tax Currency Code currencyID must be equal to Tax Currency Code or Document Currency Code. |
VRBL-PT-2p1p1-181 | fatal | [VRBL-PT-2p1p1-181]-The Tax Category ID does not meet the defined format: only admits the following values: AA, S, E, RED, INT, NOR, ISE, OUT, NA, Z, AE, IC, G, O. |
VRBL-PT-2p1p1-182 | fatal | [VRBL-PT-2p1p1-182]-The Tax Category Percent does not meet the defined format: decimal value with 2 decimal places and 3 unit places. |
VRBL-PT-2p1p1-183 | fatal | [VRBL-PT-2p1p1-183]-The Tax Category Percent does not meet the defined format: value between 0.01 and 100.00. |
VRBL-PT-2p1p1-184 | fatal | [VRBL-PT-2p1p1-184]-The Tax Exemption Reason does not meet the defined format: alphanumeric with size between 1 and 200. |
VRBL-PT-2p1p1-185 | fatal | [VRBL-PT-2p1p1-185]-The Tax Exemption Reason does not meet the defined format: alphanumeric with size between 1 and 5. |
VRBL-PT-2p1p1-186 | fatal | [VRBL-PT-2p1p1-186]-The VATBReakdown tax scheme should be coded using a restriction of UN/ECE 5153. |
VRBL-PT-2p1p1-187 | fatal | [VRBL-PT-2p1p1-187]-Each Invoice line must have a tax scheme. |
VRBL-PT-2p1p1-188 | fatal | [VRBL-PT-2p1p1-188]-The Item price base quantity must be greater than zero. |
