VRBL Core Rules
The VRBL core messages are the ones that are common to all countries.
The following is a complete list of rules for the core VRBL Rules that apply to all countries:
Description | Topic |
---|---|
[VRBL-core-2]-The Invoice is expected as the root segment. | |
[VRBL-core-3]-The Routing Details must exist within Invoice. | Routing Overview |
[VRBL-core-4]-The Invoice expects one Customization ID. | Specification IDs |
[VRBL-core-5]-The Invoice expects one Profile ID. | Business Process Types |
[VRBL-core-6]-The Invoice expects one Document Number. | Invoice Numbers |
[VRBL-core-7]-The Invoice expects one Issue Date. | Issue Date |
[VRBL-core-8]-The Invoice expects a maximum of one Issue Time. | IssueTime |
[VRBL-core-9]-The Invoice expects a maximum of one Due Date. | Payment Due Dates |
[VRBL-core-10]-The Invoice expects one Invoice Type Code. | Invoice Types |
[VRBL-core-11]-The Invoice expects a maximum of one Document Note. | Invoice Notes |
[VRBL-core-12]-The Invoice expects a maximum of one Tax Point Date. | Tax Point Dates |
[VRBL-core-13]-The Invoice expects one Document Currency Code. | Invoice Currency |
[VRBL-core-14]-The Invoice expects a maximum of one Tax Currency Code. | Tax Accounting Currency |
[VRBL-core-15]-The Invoice expects a maximum of one Accounting Cost. | Buyer Accounting References |
[VRBL-core-16]-The Invoice expects a maximum of one Buyer Reference. | Buyer References |
[VRBL-core-17]-The Invoice expects a maximum of one Invoice Period. | Invoicing Period |
[VRBL-core-18]-The Invoice expects a maximum of one Order Reference. | Sales and Order References |
[VRBL-core-19]-The Invoice expects a maximum of one Despatch Document Reference. | Dispatch Advice References |
[VRBL-core-20]-The Invoice expects a maximum of one Receipt Document Reference. | Receipt Advice References |
[VRBL-core-21]-The Invoice expects a maximum of one Originator Document Reference. | Tender or Lot References |
[VRBL-core-22]-The Invoice expects a maximum of one Contract Document Reference. | Contract References |
[VRBL-core-23]-The Invoice expects a maximum of one Invoicing Data Sheet. | |
[VRBL-core-24]-The Invoice expects a maximum of one Project Reference. | Project References |
[VRBL-core-25]-The Invoice expects one Supplier. | Suppliers |
[VRBL-core-26]-The Invoice expects one Customer. | Buyers |
[VRBL-core-27]-The Invoice expects a maximum of one Payee Party. | Payees |
[VRBL-core-28]-The Invoice expects a maximum of one Tax Representative Party. | Tax Representatives |
[VRBL-core-29]-The Invoice expects a maximum of one Delivery. | Delivery Information |
[VRBL-core-30]-The Invoice expects one Invoice Tax. | Tax Totals and Subtotals |
[VRBL-core-31]-The Invoice expects a maximum of one Accounting Tax. | Tax Totals and Subtotals |
[VRBL-core-32]-The Invoice expects one Legal Monetary Total. | Legal Monetary Totals |
[VRBL-core-33]-The Invoice expects a minimum of one Line Item. | Invoice Lines |
[VRBL-core-34]-The Invoice must have the VRBL specification identifier in Customization ID. | Specification IDs |
[VRBL-core-35]-The Invoice must have the VRBL specification identifier in Profile ID. | Business Process Types |
[VRBL-core-36]-The Document Number must be provided in the Invoice. | Invoice Numbers |
[VRBL-core-37]-The Issue Date must be provided in the Invoice. | Issue Date |
[VRBL-core-38]-The Invoice Type Code must be provided in the Invoice. | Invoice Types |
[VRBL-core-39]-The Document Currency Code must be provided in the Invoice. | Invoice Currency |
[VRBL-core-40]-If the Tax Currency Code exists, then the Accounting Tax must be provided. | Tax Accounting Currency |
[VRBL-core-41]-The Invoice Tax Amount and the Accounting Tax Amount must be both positive, or both negative. | Tax Accounting Currency |
[VRBL-core-42]-The Line Item Price Base Quantity must be a number greater than zero. | Prices |
[VRBL-core-46]-The Invoice expects a maximum of one Customer Party Name. | Buyers |
[VRBL-core-47]-The Legal Monetary Total Tax Inclusive Amount must be equal to Legal Monetary Total Tax Exclusive Amount plus Invoice Tax Amount | Tax Totals and Subtotals |
[VRBL-core-48]-If there is a Prepaid Payment, then the Legal Monetary Total Prepaid Amount must be provided. | Prepaid Payments |
[VRBL-core-49]-The Routing Details Receiver must exist within Routing Details. | Receiver IDs and Details |
[VRBL-core-50]-The Routing Details Sender must exist within Routing Details. | Sender ID |
[VRBL-core-51]-The Routing Details Receiver must be provided. | Receiver IDs and Details |
[VRBL-core-53]-If the Routing Details Receiver contains 'SMTP', Routing Details Receiver Details must contain '@' to have a chance of being a valid Email address. | Receiver IDs and Details |
[VRBL-core-54]-The Routing Details Sender must not be empty. | Sender ID |
[VRBL-core-55]-The Issue Date must follow the format YYYY-MM-DD. | Issue Date |
[VRBL-core-57]-The Due Date must follow the format YYYY-MM-DD. | Payment Due Dates |
[VRBL-core-58]-The Invoice Type Code must be selected from the UNTDID 1001 document type code list, or prefixed by "VRBL:". For more information visit: https://service.unece.org/trade/untdid/d23a/tred/tred1001.htm | | Invoice Types |
[VRBL-core-59]-The Tax Point Date must follow the format YYYY-MM-DD. | Tax Point Dates |
[VRBL-core-60]-The Document Currency Code must be selected from the ISO 4217 alpha-3 currency code list. For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ISO4217/ | | Invoice Currency |
[VRBL-core-61]-The Tax Currency Code must be selected from the ISO 4217 alpha-3 currency code list. For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ISO4217/ | | Tax Accounting Currency |
[VRBL-core-62]-The Tax Currency Code must be different from the Document Currency Code when provided. | Tax Accounting Currency |
[VRBL-core-63]-The Invoice Period expects a maximum of one Invoice Start Date. | Invoicing Period |
[VRBL-core-64]-The Invoice Period expects a maximum of one Invoice End Date. | Invoicing Period |
[VRBL-core-65]-The Invoice Period expects a maximum of one Invoice Period Description Code. | Invoicing Period |
[VRBL-core-66]-If both Invoice Start Date and Invoice End Date are given then the Invoice End Date must be later or equal to the Invoice Start Date. | Invoicing Period |
[VRBL-core-68]-The Order Reference expects one Order Reference Number. | Sales and Order References |
[VRBL-core-69]-The Order Reference expects a maximum of one Sales Order Reference Number. | Sales and Order References |
[VRBL-core-70]-The Billing Reference Invoice Document Reference expects one Billing Reference Invoice Document Reference ID. | Preceding Document References |
[VRBL-core-71]-The Billing Reference Invoice Document Reference expects a maximum of one Billing Reference Invoice Document Reference UUID. | Preceding Document References |
[VRBL-core-72]-The Billing Reference Invoice Document Reference expects a maximum of one Billing Reference Invoice Document Reference Issue Date. | Preceding Document References |
[VRBL-core-73]-The Billing Reference Invoice Document Reference Issue Date must follow the format YYYY-MM-DD. | Preceding Document References |
[VRBL-core-74]-The Billing Reference Additional Document Reference expects one Billing Reference Additional Document Reference ID. | Preceding Document References |
[VRBL-core-75]-The Despatch Document Reference expects one Despatch Document Reference ID. | Dispatch Advice References |
[VRBL-core-76]-If the Despatch Line Item Reference is provided, then the Despatch Document Reference cannot be provided. | Dispatch Advice References |
[VRBL-core-77]-The Receipt Document Reference expects one Receipt Document Reference ID. | Receipt Advice References |
[VRBL-core-78]-The Originator Document Reference expects one Originator Document Reference ID. | Tender or Lot References |
[VRBL-core-79]-The Contract Document Reference expects one Contract Document Reference ID. | Contract References |
[VRBL-core-80]-The Invoicing Data Sheet expects one Invoicing Data Sheet ID. | |
[VRBL-core-81]-The Invoicing Data Sheet expects one Invoicing Data Sheet Document Type Code. | |
[VRBL-core-82]-The Invoicing Data Sheet ID expects a maximum of one Invoicing Data Sheet ID Scheme ID. | |
[VRBL-core-83]-The Invoicing Data Sheet ID Scheme ID must be selected from the UNTDID 1153 object identifier code list. For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/UNCL1153/ | | |
[VRBL-core-84]-The Additional Document Reference expects one Additional Document Reference ID. | Additional Document References |
[VRBL-core-85]-The Additional Document Reference expects a maximum of one Additional Document Reference Document Type. | Additional Document References |
[VRBL-core-86]-The Additional Document Reference expects a maximum of one Additional Document Reference Document Description. | Attachments |
[VRBL-core-87]-The Additional Document Reference expects a maximum of one Additional Document Reference Attachment. | Attachments |
[VRBL-core-88]-The Additional Document Reference Attachment expects a maximum of one Additional Document Reference Attachment Embedded Document Binary Object. | Attachments |
[VRBL-core-89]-The Additional Document Reference Attachment expects a maximum of one Additional Document Reference Attachment External Reference. | Attachments |
[VRBL-core-90]-The Additional Document Reference Attachment Embedded Document Binary Object expects one Additional Document Reference Attachment Embedded Document Binary Object Filename. | Attachments |
[VRBL-core-91]-The Additional Document Reference Attachment Embedded Document Binary Object expects one Additional Document Reference Attachment Embedded Document Binary Object Mime Code. | Attachments |
[VRBL-core-92]-The Additional Document Reference Attachment Embedded Document Binary Object Mime Code must be selected from the IANA Mime Type code list. For more information visit: https://www.iana.org/assignments/media-types/media-types.xhtml | | Attachments |
[VRBL-core-93]-The Additional Document Reference Attachment External Reference expects one Additional Document Reference Attachment External Reference URI. | Attachments |
[VRBL-core-94]-The Project Reference expects one Project Reference ID. | Project References |
[VRBL-core-95]-The Supplier expects one Supplier Party. | Suppliers |
[VRBL-core-96]-The Supplier Party expects a maximum of one Supplier Endpoint ID. | Suppliers |
[VRBL-core-97]-The Supplier Party expects a maximum of one Supplier Industry Classification Code. | Supplier's Item ID |
[VRBL-core-98]-The Supplier Party expects a maximum of one Supplier SEPA. | Suppliers |
[VRBL-core-99]-The Supplier Party expects a maximum of one Supplier Party Name. | Suppliers |
[VRBL-core-100]-The Supplier Party expects one Supplier Address. | Suppliers |
[VRBL-core-101]-The Supplier Party expects a maximum of one Supplier VAT. | Suppliers |
[VRBL-core-102]-The Supplier Party expects a maximum of one Supplier Tax Registration. | Suppliers |
[VRBL-core-103]-The Supplier Party expects one Supplier Party Legal Entity. | Suppliers |
[VRBL-core-104]-The Supplier Party expects a maximum of one Supplier Contact. | Suppliers |
[VRBL-core-105]-For the Customer to automatically identify the Supplier, the Supplier Identifier, the Supplier Legal Registration ID, and/or the Supplier Tax Identifier must be provided. | Suppliers |
[VRBL-core-106]-The Supplier Endpoint ID expects one Supplier Endpoint ID Scheme ID. | Suppliers |
[VRBL-core-107]-Swedish organization number must be stated in the correct format for Supplier Endpoint ID. | Sweden: Supplier's Company IDs |
[VRBL-core-108]-Danish organization number (CVR) must be stated in the correct format for Supplier Endpoint ID. | Denmark: Supplier Identification |
[VRBL-core-109]-The Supplier Endpoint ID Scheme ID must be selected from the Electronic Address Scheme code list. For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/eas/ | | Suppliers |
[VRBL-core-110]-The Supplier Party Identification expects one Supplier Party Identification ID. | Suppliers |
[VRBL-core-111]-The Supplier Party Identification ID expects a maximum of one Supplier Party Identification ID Scheme ID. | Suppliers |
[VRBL-core-112]-Swedish organization number must be stated in the correct format for Supplier Party Identification ID. | Sweden: Supplier's Company IDs |
[VRBL-core-113]-Danish organization number (CVR) must be stated in the correct format for Supplier Party Identification ID. | Denmark: Supplier Identification |
[VRBL-core-114]-The Supplier Party Identification ID Scheme ID must be selected from the ISO 6523 ICD code list, or prefixed by "VRBL:". For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ICD/ | | Suppliers |
[VRBL-core-115]-The Supplier SEPA expects one Supplier SEPA ID. | Suppliers |
[VRBL-core-116]-The Supplier SEPA ID expects one Supplier SEPA ID Scheme ID. | Suppliers |
[VRBL-core-117]-The Supplier Party Name expects one Supplier Party Name. | Suppliers |
[VRBL-core-118]-The Supplier Address expects a maximum of one Supplier Street Name. | Suppliers |
[VRBL-core-119]-The Supplier Address expects a maximum of one Supplier Additional Street Name. | Suppliers |
[VRBL-core-120]-The Supplier Address expects a maximum of one Supplier City Name. | Suppliers |
[VRBL-core-121]-The Supplier Address expects a maximum of one Supplier Postal Zone. | Suppliers |
[VRBL-core-122]-The Supplier Address expects a maximum of one Supplier Country Subentity. | Suppliers |
[VRBL-core-123]-The Supplier Address expects a maximum of one Supplier Country Subentity Code. | Suppliers |
[VRBL-core-124]-The Supplier Address expects a maximum of one Supplier Address Line. | Suppliers |
[VRBL-core-125]-The Supplier Address expects one Supplier Country. | Suppliers |
[VRBL-core-126]-The Supplier Address Line expects one Supplier Address Line. | Suppliers |
[VRBL-core-127]-The Supplier Country expects one Supplier Country Identification Code. | Supplier's Item ID |
[VRBL-core-128]-The Supplier Country Identification Code must be selected from the ISO 3166 alpha-2 country code list. For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ISO3166/ | | Supplier's Item ID |
[VRBL-core-129]-The Supplier VAT expects one Supplier VAT Company ID. | Suppliers |
[VRBL-core-130]-The Supplier VAT expects one Supplier VAT Tax Scheme. | Suppliers |
[VRBL-core-131]-The Supplier VAT Tax Scheme expects one Supplier VAT Tax Scheme ID. | Suppliers |
[VRBL-core-133]-The Supplier Tax Registration expects one Supplier Tax Registration Company ID. | Suppliers |
[VRBL-core-134]-The Supplier Tax Registration expects one Supplier Tax Registration Tax Scheme. | Suppliers |
[VRBL-core-135]-The Supplier Tax Registration Tax Scheme expects one Supplier Tax Registration Tax Scheme ID. | Suppliers |
[VRBL-core-136]-The Supplier Tax Registration Tax Scheme ID must be selected from the Tax Scheme code list. For more information visit: - | Suppliers |
[VRBL-core-137]-The Supplier Party Legal Entity expects one Supplier Party Legal Entity Registration Name. | Suppliers |
[VRBL-core-138]-The Supplier Party Legal Entity expects a maximum of one Supplier Legal Registration ID. | Suppliers |
[VRBL-core-139]-The Supplier Party Legal Entity expects a maximum of one Supplier Party Legal Entity Company Legal Form. | Suppliers |
[VRBL-core-140]-The Supplier Legal Registration ID expects a maximum of one Supplier Party Legal Entity Company ID Scheme ID. | Suppliers |
[VRBL-core-141]-Swedish organization number must be stated in the correct format for Supplier Legal Registration ID. | Suppliers |
[VRBL-core-142]-Danish organization number (CVR) must be stated in the correct format for Supplier Legal Registration ID. | Denmark: Supplier Identification |
[VRBL-core-144]-The Supplier Contact expects a maximum of one Supplier Contact Name. | Suppliers |
[VRBL-core-145]-The Supplier Contact expects a maximum of one Supplier Contact Telephone. | Suppliers |
[VRBL-core-146]-The Supplier Contact expects a maximum of one Supplier Contact Electronic Mail. | Suppliers |
[VRBL-core-147]-The Customer expects one Customer Party. | Buyers |
[VRBL-core-148]-The Customer Party expects a maximum of one Customer Endpoint ID. | Buyers |
[VRBL-core-149]-The Customer Party expects a maximum of one Customer Party Name. | Buyers |
[VRBL-core-150]-The Customer Party expects one Customer Address. | Buyers |
[VRBL-core-151]-The Customer Party expects a maximum of one Customer Party Tax Scheme. | Buyers |
[VRBL-core-152]-The Customer Party expects one Customer Party Legal Entity. | Buyers |
[VRBL-core-153]-The Customer Party expects a maximum of one Customer Contact. | Buyers |
[VRBL-core-154]-The Customer Endpoint ID expects one Customer Endpoint ID Scheme ID. | Buyers |
[VRBL-core-155]-Swedish organization number must be stated in the correct format for Customer Endpoint ID. | |
[VRBL-core-156]-Danish organization number (CVR) must be stated in the correct format for Customer Endpoint ID. | |
[VRBL-core-157]-The Customer Endpoint ID Scheme ID must be selected from the Electronic Address Scheme code list. For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/eas/ | | Buyers |
[VRBL-core-158]-The Customer Party Identification expects one Customer Party Identification ID. | Buyers |
[VRBL-core-159]-The Customer Party Identification ID expects a maximum of one Customer Party Identification ID Scheme ID. | Buyers |
[VRBL-core-160]-Swedish organization number must be stated in the correct format for Customer Party Identification ID. | |
[VRBL-core-161]-Danish organization number (CVR) must be stated in the correct format for Customer Party Identification ID. | |
[VRBL-core-162]-The Customer Party Identification ID Scheme ID must be selected from the ISO 6523 ICD code list, or prefixed by "VRBL:". For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ICD/ | | Buyers |
[VRBL-core-163]-The Customer Party Name expects one Customer Party Name. | Buyers |
[VRBL-core-164]-The Customer Address expects a maximum of one Customer Street Name. | Buyers |
[VRBL-core-165]-The Customer Address expects a maximum of one Customer Additional Street Name. | Buyers |
[VRBL-core-166]-The Customer Address expects a maximum of one Customer City Name. | Buyers |
[VRBL-core-167]-The Customer Address expects a maximum of one Customer Postal Zone. | Buyers |
[VRBL-core-168]-The Customer Address expects a maximum of one Customer Country Subentity. | Buyers |
[VRBL-core-169]-The Customer Address expects a maximum of one Customer Country Subentity Code. | Buyers |
[VRBL-core-170]-The Customer Address expects a maximum of one Customer Address Line. | Buyers |
[VRBL-core-171]-The Customer Address expects one Customer Country. | Buyers |
[VRBL-core-172]-The Customer Address Line expects one Customer Address Line. | Buyers |
[VRBL-core-173]-The Customer Country expects one Customer Country Identification Code. | Buyer's Item ID |
[VRBL-core-174]-The Customer Country Identification Code must be selected from the ISO 3166 alpha-2 country code list. For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ISO3166/ | | Buyer's Item ID |
[VRBL-core-175]-The Customer Party Tax Scheme expects one Customer Party Tax Scheme Company ID. | Buyers |
[VRBL-core-176]-The Customer Party Tax Scheme expects one Customer Party Tax Scheme Tax Scheme. | Buyers |
[VRBL-core-177]-The Customer Party Tax Scheme Tax Scheme expects one Customer Party Tax Scheme Tax Scheme ID. | Buyers |
[VRBL-core-178]-The Customer Party Tax Scheme Tax Scheme ID must be selected from the Tax Scheme code list. For more information visit: - | Buyers |
[VRBL-core-179]-The Customer Party Legal Entity expects one Customer Party Legal Entity Registration Name. | Legal Entities and Representatives |
[VRBL-core-180]-The Customer Party Legal Entity expects a maximum of one Customer Party Legal Entity Company ID. | Legal Entities and Representatives |
[VRBL-core-181]-The Customer Party Legal Entity Company ID expects a maximum of one Customer Party Legal Entity Company ID Scheme ID. | Legal Entities and Representatives |
[VRBL-core-182]-Swedish organization number must be stated in the correct format for Customer Party Legal Entity Company ID. | |
[VRBL-core-183]-Danish organization number (CVR) must be stated in the correct format for Customer Party Legal Entity Company ID. | |
[VRBL-core-184]-The Customer Party Legal Entity Company ID Scheme ID must be selected from the ISO 6523 ICD code list, or prefixed by "VRBL:". For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ICD/ | | |
[VRBL-core-185]-The Customer Contact expects a maximum of one Customer Contact Name. | Buyers |
[VRBL-core-186]-The Customer Contact expects a maximum of one Customer Contact Telephone. | Buyers |
[VRBL-core-187]-The Customer Contact expects a maximum of one Customer Contact Electronic Mail. | Buyers |
[VRBL-core-188]-The Payee Party expects one Payee Party Party Name. | Payees |
[VRBL-core-189]-The Payee Party expects a maximum of one Payee Party Party Legal Entity. | Payees |
[VRBL-core-190]-The Payee Party Party Name must be provided in the Invoice, if the Payee Party is different from the Supplier. | Payees |
[VRBL-core-191]-The Payee Party Identification ID must occur maximum once in the Invoice, if the Payee Party is different from the Supplier. | Payees |
[VRBL-core-192]-The Payee Party Party Legal Entity Company ID must occur maximum once in the Invoice, if the Payee Party is different from the Supplier. | Payees |
[VRBL-core-193]-The Payee Party Party Name must occur maximum once, if the Payee Party is different from the Supplier. | Payees |
[VRBL-core-194]-The Payee Party Party Identification expects one Payee Party Party Identification ID. | Payees |
[VRBL-core-195]-The Payee Party Party Identification ID expects a maximum of one Payee Party Party Identification ID Scheme ID. | Payees |
[VRBL-core-196]-Swedish organization number must be stated in the correct format for Payee Party Party Identification ID. | |
[VRBL-core-197]-Danish organization number (CVR) must be stated in the correct format for Payee Party Party Identification ID. | |
[VRBL-core-198]-The Payee Party Party Identification ID Scheme ID must be selected from the ISO 6523 ICD code list, or prefixed by "VRBL:". For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ICD/ | | Payees |
[VRBL-core-199]-The Payee Party Party Name expects one Payee Party Party Name. | Payees |
[VRBL-core-200]-The Payee Party Party Legal Entity expects one Payee Party Party Legal Entity Company ID. | Payees |
[VRBL-core-201]-The Payee Party Party Legal Entity Company ID expects a maximum of one Payee Party Party Legal Entity Company ID Scheme ID. | Payees |
[VRBL-core-202]-Swedish organization number must be stated in the correct format for Payee Party Party Legal Entity Company ID. | |
[VRBL-core-203]-Danish organization number (CVR) must be stated in the correct format for Payee Party Party Legal Entity Company ID. | |
[VRBL-core-204]-The Payee Party Party Legal Entity Company ID Scheme ID must be selected from the ISO 6523 ICD code list, or prefixed by "VRBL:". For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ICD/ | | Payees |
[VRBL-core-205]-The Tax Representative Party expects one Tax Representative Party Party Name. | Tax Representatives |
[VRBL-core-206]-The Tax Representative Party expects one Tax Representative Party Address. | Tax Representatives |
[VRBL-core-207]-The Tax Representative Party expects one Tax Representative Party Party Tax Scheme. | Tax Representatives |
[VRBL-core-208]-The Tax Representative Party Party Name expects one Tax Representative Party Party Name. | Tax Representatives |
[VRBL-core-209]-The Tax Representative Party Address expects a maximum of one Tax Representative Party Street Name. | Tax Representatives |
[VRBL-core-210]-The Tax Representative Party Address expects a maximum of one Tax Representative Party Additional Street Name. | Tax Representatives |
[VRBL-core-211]-The Tax Representative Party Address expects a maximum of one Tax Representative Party City Name. | Tax Representatives |
[VRBL-core-212]-The Tax Representative Party Address expects a maximum of one Tax Representative Party Postal Zone. | Tax Representatives |
[VRBL-core-213]-The Tax Representative Party Address expects a maximum of one Tax Representative Party Country Subentity. | Tax Representatives |
[VRBL-core-214]-The Tax Representative Party Address expects a maximum of one Tax Representative Party Country Subentity Code. | Tax Representatives |
[VRBL-core-215]-The Tax Representative Party Address expects a maximum of one Tax Representative Party Address Line. | Tax Representatives |
[VRBL-core-216]-The Tax Representative Party Address expects one Tax Representative Party Country. | Tax Representatives |
[VRBL-core-217]-The Tax Representative Party Address Line expects one Tax Representative Party Address Line. | Tax Representatives |
[VRBL-core-218]-The Tax Representative Party Country expects one Tax Representative Party Country Identification Code. | Tax Representatives |
[VRBL-core-219]-The Tax Representative Party Country Identification Code must be selected from the ISO 3166 alpha-2 country code list. For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ISO3166/ | | Tax Representatives |
[VRBL-core-220]-The Tax Representative Party Party Tax Scheme expects one Tax Representative Party Party Tax Scheme Company ID. | Tax Representatives |
[VRBL-core-221]-The Tax Representative Party Party Tax Scheme expects one Tax Representative Party Party Tax Scheme Tax Scheme. | Tax Representatives |
[VRBL-core-222]-Swedish organization number must be stated in the correct format for Tax Representative Party Party Tax Scheme Company ID. | Tax Representatives |
[VRBL-core-223]-Danish organization number (CVR) must be stated in the correct format for Tax Representative Party Party Tax Scheme Company ID. | Tax Representatives |
[VRBL-core-224]-The Tax Representative Party Party Tax Scheme Tax Scheme expects one Tax Representative Party Party Tax Scheme Tax Scheme ID. | Tax Representatives |
[VRBL-core-225]-The Tax Representative Party Party Tax Scheme Tax Scheme ID must be selected from the Tax Scheme code list. For more information visit: - | Tax Representatives |
[VRBL-core-226]-The Delivery expects a maximum of one Actual Delivery Date. | Delivery Information |
[VRBL-core-227]-The Delivery expects a maximum of one Delivery Location. | Delivery Information |
[VRBL-core-228]-The Delivery expects a maximum of one Delivery Party. | Delivery Information |
[VRBL-core-229]-The Actual Delivery Date must follow the format YYYY-MM-DD. | Delivery Information |
[VRBL-core-230]-The Delivery Location expects a maximum of one Delivery Location ID. | Delivery Information |
[VRBL-core-231]-The Delivery Location expects a maximum of one Delivery Location Address. | Delivery Information |
[VRBL-core-232]-The Delivery Location ID expects a maximum of one Delivery Location ID Scheme ID. | Delivery Information |
[VRBL-core-233]-The Delivery Location ID Scheme ID must be selected from the ISO 6523 ICD code list, or prefixed by "VRBL:". For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ICD/ | | Delivery Information |
[VRBL-core-234]-The Delivery Location Address expects a maximum of one Delivery Location Street Name. | Delivery Information |
[VRBL-core-235]-The Delivery Location Address expects a maximum of one Delivery Location Additional Street Name. | Delivery Information |
[VRBL-core-236]-The Delivery Location Address expects a maximum of one Delivery Location City Name. | Delivery Information |
[VRBL-core-237]-The Delivery Location Address expects a maximum of one Delivery Location Postal Zone. | Delivery Information |
[VRBL-core-238]-The Delivery Location Address expects a maximum of one Delivery Location Country Subentity. | Delivery Information |
[VRBL-core-239]-The Delivery Location Address expects a maximum of one Delivery Location Country Subentity Code. | Delivery Information |
[VRBL-core-240]-The Delivery Location Address expects a maximum of one Delivery Location Address Line. | Delivery Information |
[VRBL-core-241]-The Delivery Location Address expects one Delivery Location Country. | Delivery Information |
[VRBL-core-242]-The Delivery Location Address Line expects one Delivery Location Address Line. | Delivery Information |
[VRBL-core-243]-The Delivery Location Country expects one Delivery Location Country Identification Code. | Delivery Information |
[VRBL-core-244]-The Delivery Location Country Identification Code must be selected from the ISO 3166 alpha-2 country code list. For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/ISO3166/ | | Delivery Information |
[VRBL-core-245]-The Delivery Party expects one Delivery Party Name. | Delivery Information |
[VRBL-core-246]-The Delivery Party Name expects one Delivery Party Name. | Delivery Information |
[VRBL-core-247]-The Delivery Party Tax Scheme expects a maximum of one Delivery Party Tax Scheme Company ID. | Delivery Information |
[VRBL-core-248]-The Delivery Party Tax Scheme expects a maximum of one Delivery Party Tax Scheme Tax Scheme. | Delivery Information |
[VRBL-core-249]-The Delivery Party Tax Scheme Tax Scheme expects a maximum of one Delivery Party Tax Scheme Tax Scheme ID. | Delivery Information |
[VRBL-core-250]-The Delivery Party Tax Scheme Tax Scheme ID must be selected from the Tax Scheme code list. For more information visit: - | Delivery Information |
[VRBL-core-251]-The Delivery Party Legal Entity expects a maximum of one Delivery Party Legal Entity Registration Name. | Delivery Information |
[VRBL-core-252]-The Delivery Party Legal Entity expects a maximum of one Delivery Party Legal Entity Company ID. | Delivery Information |
[VRBL-core-253]-The Payment Means expects a maximum of one Payment Means ID. | Payment Means |
[VRBL-core-254]-The Payment Means expects one Payment Means Payment Means Code. | Payment Means |
[VRBL-core-255]-The Payment Means expects a maximum of one Payment Means Card Account. | Payment Means |
[VRBL-core-256]-The Payment Means expects a maximum of one Payee Financial Account. | Payment Means |
[VRBL-core-257]-The Payment Means expects a maximum of one Payment Means Payment Mandate. | Payment Means |
[VRBL-core-258]-The Payment Means Payment Means Code expects a maximum of one Payment Means Payment Means Code Name. | Payment Means |
[VRBL-core-259]-The Payment Means Payment Means Code must be selected from the UNCL4461 payment means code list, or prefixed by "VRBL:". For more information visit: https://docs.peppol.eu/poacc/billing/3.0/codelist/UNCL4461/ | | Payment Means |
[VRBL-core-260]-The Payment Means Payment ID expects a maximum of one Payment Means Payment ID Scheme ID. | Payment Means |
[VRBL-core-261]-The Payment Means Card Account expects one Payment Means Card Account Primary Account Number ID. | Payment Means |
[VRBL-core-262]-The Payment Means Card Account expects one Payment Means Card Account Network ID. | Payment Means |
[VRBL-core-263]-The Payment Means Card Account expects a maximum of one Payment Means Card Account Holder Name. | Payment Means |
[VRBL-core-264]-The Payee Financial Account expects one Payee Financial Account ID. | Payees |
[VRBL-core-265]-The Payee Financial Account expects a maximum of one Payee Financial Account Name. | Payees |
[VRBL-core-266]-The Payee Financial Account expects a maximum of one Financial Institution Branch. | Payees |
[VRBL-core-267]-The Payee Financial Account expects a maximum of one Payee Financial Account Country. | Payees |
[VRBL-core-268]-The Payee Financial Account ID expects a maximum of one Payee Financial Account ID Scheme ID. | Payees |
[VRBL-core-269]-The Financial Institution Branch expects one Financial Institution Branch ID. | Payees |
[VRBL-core-270]-The Financial Institution Branch expects a maximum of one Financial Institution Branch Address. | Payees |
[VRBL-core-271]-The Financial Institution Branch Address expects a maximum of one Financial Institution Branch Street Name. | Payees |
