AllowanceCharge
Use the AllowanceCharge element to model allowances and charges.
General information is provided in the Allowances and Charges topics.
Elements
Element | Cardinality | Description |
---|---|---|
Allowances and Charges (Invoice/AllowanceCharge ) | 0..n | Groups information about Allowances and Charges. |
Charge Indicator (Invoice/AllowanceCharge/ChargeIndicator ) | 1..1 | True or false flag that indicates if this element is modeling an allowance or a charge. If set to false, it is an allowance. If set to true, it is a charge. |
Allowance Charge Reason Code (Invoice/AllowanceCharge/AllowanceChargeReasonCode ) | 0..1 | Code that specifies the reason for the allowance or charge. For countries without specific required values; you must use the UNCL 5819 codes listed here for allowances and the UNCL 7161 codes listed here. |
Allowance Charge Reason (Invoice/AllowanceCharge/AllowanceChargeReason ) | 0..1 | Text that describes the reason the Allowance or Charge is permitted. |
Multiplier Factor Numeric (Invoice/AllowanceCharge/MultiplierFactorNumeric ) | 0..1 | The percentage that may be used, in conjunction with the document-level allowance base amount, to calculate the document-level allowance or charge amount. |
Amount (Invoice/AllowanceCharge/Amount ) | 1..1 | The amount of the charge or allowance. |
Base Amount (Invoice/AllowanceCharge/BaseAmount ) | 0..1 | The base amount to which a charge is added or an allowance is subtracted. |
Tax Category Group (Invoice/AllowanceCharge/TaxCategory ) | See TaxCategory. |
Country-Specific Configurations
- Italy: Social Security Base Amount
- Italy: Social Security Contribution Amount
- Italy: Social Security Contribution Percentage
- Sweden: Allowances and Charges
Example
<cac:AllowanceCharge>
<cbc:ChargeIndicator>true</cbc:ChargeIndicator>
<cbc:AllowanceChargeReasonCode>FC</cbc:AllowanceChargeReasonCode>
<cbc:AllowanceChargeReason>Transport services</cbc:AllowanceChargeReason>
<cbc:Amount currencyID="RON">201.51</cbc:Amount>
<cbc:BaseAmount currencyID="RON">2622.12</cbc:BaseAmount>
<TaxCategory xmlns="urn:oasis:names:specification:ubl:schema:xsd:CommonAggregateComponents-2">
<cbc:ID>S</cbc:ID>
<cbc:Percent>19</cbc:Percent>
<TaxScheme>
<cbc:ID>VAT</cbc:ID>
</TaxScheme>
</TaxCategory>
</cac:AllowanceCharge>
Updated 6 days ago