AllowanceCharge
Use the AllowanceCharge element to model allowances and charges.
General information is provided in the Allowances and Charges topics.
Details
Element | Value |
---|---|
Name | AllowanceCharge |
ComponentType | ASBIE |
DictionaryEntryName | Invoice.AllowanceCharge |
Definition | A discount or charge that applies to a price component. |
Cardinality | 0..n |
ObjectClass | Invoice |
PropertyTerm | Allowance Charge |
AssociatedObjectClass | Allowance Charge |
RepresentationTerm | Allowance Charge |
minOccurs | 0 |
maxOccurs | Unbounded |
Elements
Element | Description |
---|---|
ChargeIndicator | True or false flag that indicate if this element is modelling an allowance or a charge. If set to false, it is an allowance. If set to true, it is a charge. |
AllowanceChargeReasonCode | Code that specifies the reason for the allowance or charge. For allowances, you must use the UNCL 5819 codes listed here. For charges, you must use the UNCL 7161 codes listed here . |
AllowanceChargeReason | Text that describes the reason the Allowance or Charge is permitted. |
MultiplierFactorNumeric | The percentage that may be used, in conjunction with the document level allowance base amount, to calculate the document level allowance or charge amount. |
Amount | The amount of the charge or allowance. |
BaseAmount | The base amount to which a charge is added or an allowance is subtracted. |
TaxCategory | See TaxCategory. |
Country Specific Configurations
- Italy: Social Security Base Amount (Optional)
- Italy: Social Security Contribution Amount
- Italy: Social Security Contribution Percentage (Conditional)
- Sweden: Allowances and Charges
Example
<cac:AllowanceCharge>
<cbc:ChargeIndicator>true</cbc:ChargeIndicator>
<cbc:AllowanceChargeReasonCode>FC</cbc:AllowanceChargeReasonCode>
<cbc:AllowanceChargeReason>Transport services</cbc:AllowanceChargeReason>
<cbc:Amount currencyID="RON">201.51</cbc:Amount>
<cbc:BaseAmount currencyID="RON">2622.12</cbc:BaseAmount>
<TaxCategory xmlns="urn:oasis:names:specification:ubl:schema:xsd:CommonAggregateComponents-2">
<cbc:ID>S</cbc:ID>
<cbc:Percent>19</cbc:Percent>
<TaxScheme>
<cbc:ID>VAT</cbc:ID>
</TaxScheme>
</TaxCategory>
</cac:AllowanceCharge>
Updated 22 days ago