LegalMonetaryTotal
Use this element to specify the legal monetary totals.
You use this element to specify the total amounts for invoice line, allowances, charges, rounding and so on.
More information is provided in the VRBL: Modeling Totals and Calculations section and its subtopics.
Elements
Element | Cardinality | Description |
---|---|---|
Document Totals Group (Invoice/LegalMonetaryTotal/ ) | 1..1 | Groups information about the monetary totals in the Document. |
Sum Of Invoice Line Net Amount (Invoice/LegalMonetaryTotal/LineExtensionAmount [@currencyID=] ) | 1..1 | Sum of all invoice line net amounts in the invoice. |
Invoice Total Amount Without Tax (Invoice/LegalMonetaryTotal/TaxExclusiveAmount [@currencyID=] ) | 1..1 | The total amount of the Invoice without VAT. |
Invoice Total Amount With Tax (Invoice/LegalMonetaryTotal/TaxInclusiveAmount [@currencyID=] ) | 1..1 | The total amount of the Invoice with VAT. |
Sum Of Allowances on Document Level (Invoice/LegalMonetaryTotal/AllowanceTotalAmount [@currencyID=] ) | 0..1 | Sum of all allowances on document level in the Invoice. See Allowances. |
Sum Of Charges on Document Level (Invoice/LegalMonetaryTotal/ChargeTotalAmount [@currencyID=] ) | 0..1 | Sum of all allowances on document level in the Invoice. See Charges. |
Prepaid Amount (Invoice/LegalMonetaryTotal/PrepaidAmount [@currencyID=] ) | 0..1 | The amount to be added to the invoice total to round the amount to be paid. Must be rounded to a maximum of 2 decimals. |
Rounding Amount (Invoice/LegalMonetaryTotal/PayableRoundingAmount [@currencyID=] ) | 0..1 | The outstanding amount that is requested to be paid. |
Amount Due For Payment (Invoice/LegalMonetaryTotal/PayableAmount [@currencyID=] ) | 1..1 | The outstanding amount that is requested to be paid. |
Country-Specific Topic
Example
<cac:LegalMonetaryTotal>
<cbc:LineExtensionAmount currencyID="EUR">1436.50</cbc:LineExtensionAmount>
<cbc:TaxExclusiveAmount currencyID="EUR">1436.50</cbc:TaxExclusiveAmount>
<cbc:TaxInclusiveAmount currencyID="EUR">1436.50</cbc:TaxInclusiveAmount>
<cbc:AllowanceTotalAmount currencyID="EUR">1436.50</cbc:AllowanceTotalAmount>
<cbc:ChargeTotalAmount currencyID="EUR">1436.50</cbc:ChargeTotalAmount>
<cbc:PayableRoundingAmount currencyID="EUR">0.30</cbc:PayableRoundingAmount>
<cbc:PayableAmount currencyID="EUR">1436.50</cbc:PayableAmount>
</cac:LegalMonetaryTotal>
Updated 13 days ago