LegalMonetaryTotal
Use this element to specify the legal monetary total.
General information is provided in the Legal Monetary Totals topic.
Details
Element | Value |
---|---|
Name | LegalMonetaryTotal |
ComponentType | ASBIE |
DictionaryEntryName | Invoice.Legal_MonetaryTotal.MonetaryTotal |
Definition | The total amount payable on the Invoice, including Allowances, Charges, and Taxes. |
Cardinality | 1 |
ObjectClass | Invoice |
PropertyTermQualifier | Legal |
PropertyTerm | Monetary Total |
AssociatedObjectClass | Monetary Total |
RepresentationTerm | Monetary Total |
Minimum Occurrence | 1 |
Maximum Occurrence | 1 |
Elements
Element | Description |
---|---|
LegalMonetaryTotal/LineExtensionAmount [@currencyID=] | Sum of all line net amounts in the Invoice |
LegalMonetaryTotal/TaxExclusiveAmount [@currencyID=] | The total amount of the Invoice without VAT |
LegalMonetaryTotal/TaxInclusiveAmount [@currencyID=] | The total amount of the Invoice with VAT |
LegalMonetaryTotal/AllowanceTotalAmount [@currencyID=] | Sum of all allowances on document level in the Invoice. See Allowances . |
LegalMonetaryTotal/ChargeTotalAmount [@currencyID=] | Sum of all allowances on document level in the Invoice. See Charges |
LegalMonetaryTotal/PayableRoundingAmount [@currencyID=] | The amount to be added to the invoice total to round the amount to be paid. Must be rounded to maximum 2 decimals. |
LegalMonetaryTotal/PayableAmount [@currencyID=] | The outstanding amount that is requested to be paid |
Country Specific Topic
Example
<cac:LegalMonetaryTotal>
<cbc:LineExtensionAmount currencyID="EUR">1436.50</cbc:LineExtensionAmount>
<cbc:TaxExclusiveAmount currencyID="EUR">1436.50</cbc:TaxExclusiveAmount>
<cbc:TaxInclusiveAmount currencyID="EUR">1436.50</cbc:TaxInclusiveAmount>
<cbc:AllowanceTotalAmount currencyID="EUR">1436.50</cbc:AllowanceTotalAmount>
<cbc:ChargeTotalAmount currencyID="EUR">1436.50</cbc:ChargeTotalAmount>
<cbc:PayableRoundingAmount currencyID="EUR">0.30</cbc:PayableRoundingAmount>
<cbc:PayableAmount currencyID="EUR">1436.50</cbc:PayableAmount>
</cac:LegalMonetaryTotal>
Updated about 2 months ago