Malaysia B2B/B2G: Standard Values
Read about the country-specific values used in Malaysia.
Overview
The following elements require that you use specific values:
Element (Path) | Value | Topic |
---|---|---|
Invoice Type Code (Invoice/InvoiceTypeCode ) | Malaysia: Invoice Type Code. | |
Invoice/AccountingSupplierParty/Party/PartyTaxScheme/CompanyID | Malaysia: Tax Identification Number (TIN) . | |
Invoice/AccountingCustomerParty/Party/PartyTaxScheme/CompanyID | Malaysia: Tax Identification Number . | |
Invoice/Delivery/DeliveryParty/PartyTaxScheme/CompanyID | Malaysia: Tax Identification Number (TIN) . | |
Invoice/AccountingSupplierParty/Party/PostalAddress/CountrySubentityCode | Malaysia: States. | |
Invoice/AccountingCustomerParty/Party/PostalAddress/CountrySubentityCode | Malaysia: States. | |
Invoice/Delivery/DeliveryLocation/Address/CountrySubentityCode | Malaysia: States. | |
Invoice/AccountingSupplierParty/Party/IndustryClassificationCode | Malaysia: Standard Industrial Classification Code and Description (MSIC). | |
Invoice/TaxTotal/TaxSubtotal/TaxCategory/ID | Malaysia: Tax Types . | |
Invoice/InvoiceLine/Item/ClassifiedTaxCategory/ID | Malaysia: Tax Types. | |
Invoice/InvoiceLine/Item/CommodityClassification/ItemClassificationCode | Malaysia: Category of Products or Services Code. | |
Invoice/InvoiceLine/Item/CommodityClassification/ ItemClassificationCode[@listID='VRBL:MY:CLASS'] | Malaysia: Category of Products or Services Code. | |
Invoice/AdditionalDocumentReference/DocumentType | Malaysia: Customs Form Reference Number. | |
Invoice/AdditionalDocumentReference/DocumentType | Malaysia: K2 Forms (Mandatory if Applicable). | |
Invoice/AdditionalDocumentReference/DocumentType | Malaysia: Free Trade Agreement (FTA). | |
Invoice/AccountingSupplierParty/Party/PartyLegalEntity/CompanyID | Malaysia: Business Registration Number (BRN) (Mandatory for Malaysian businesses). | |
Invoice/AccountingCustomerParty/Party/PartyLegalEntity/CompanyID | Malaysia: Business Registration Number (BRN). | |
Invoice/Delivery/DeliveryParty/PartyLegalEntity/CompanyID | Malaysia: Business Registration Number (BRN). | |
Invoice/AccountingSupplierParty/Party/PartyIdentification/ID[@schemeID='VRBL:MY:SST'] | Malaysia: Sales and Service Tax (SST) Registration Number. | |
Invoice/AccountingCustomerParty/Party/PartyIdentification/ID[@schemeID='VRBL:MY:SST'] | Malaysia: Sales and Service Tax (SST) Registration Number. | |
Invoice/AccountingSupplierParty/Party/PartyIdentification/ID[@schemeID='VRBL:MY:TTX'] | Malaysia: Tourism Tax Registration Number (TTRN). | |
Invoice/AccountingCustomerParty/Party/PartyIdentification/ID[@schemeID='VRBL:MY:TTX'] | Malaysia: Tourism Tax Registration Number (TTRN). | |
Invoice/DeliveryTerms/ID | Malaysia: Incoterm. | |
Invoice/AccountingSupplierParty/ AdditionalAccountID[@schemeAgencyName='VRBL:MY:CertEX'] | Malaysia: Authorization Number for Certified Exporter (CertEX). | |
Invoice/PaymentMeans/PaymentMeansCode | Malaysia: Payment Mode. | |
Invoice/InvoiceLine/Item/CommodityClassification/ ItemClassificationCode[@listID='VRBL:MY:PTC'] | Malaysia: Product Tariff Code. |
Country-Specific Values
The following sections list the values for the elements listed in the previous table. These are also in the linked documentation.
The Malaysian Tax Authority provides the following standard values:
- MY invoice type code list
- MY payment means code list
- MY tax category ID list
- MY Category of products or services
- state code list which largely overlaps with the standard ISO-3166 definition
Invoice Type Codes
You must use the following Invoice Type codes, as explained in the Malaysia: Invoice Type Code topic:
VRBL | UNCL 4461 | Description |
---|---|---|
VRBL:MY:01 | 10 | Cash |
VRBL:MY:02 | 20 | Check |
VRBL:MY:03 | 30 | Bank Transfer |
VRBL:MY:04 | 54 | Credit Card |
VRBL:MY:05 | 55 | Debit Card |
VRBL:MY:06 | Not applicable | e-Wallet / Digital Wallet |
VRBL:MY:07 | Not applicable | Digital Bank |
VRBL:MY:08 | ZZZ | Others |
Values for Party IDs
You must use one of the following values in the following elements:
Invoice/AccountingSupplierParty/Party/PartyIdentification/ID[starts-with(@schemeID, 'VRBL:MY')
Invoice/AccountingCustomerParty/Party/PartyIdentification/ID [starts-with(@schemeID, 'VRBL:MY')
Invoice/Delivery/DeliveryParty/Party/PartyIdentification/ID[starts-with(@schemeID, 'VRBL:MY')
The following are the possible values:
Value | Description |
---|---|
ÀRMY | Use to denote the Military ID Document number. |
BRN | See Malaysia: Business Registration Number (BRN) |
NRIC | National Registration Identity Card number |
PASSPORT | Passport number. |
SST | See Malaysia: Sales and Service Tax (SST) Registration Number |
TIN | See Malaysia: Tax Identification Number (TIN) |
TTX | See Malaysia: Tourism Tax Registration Number (TTRN) |
Payment Mode
The PaymentMeansCode
is restricted to the following values, as explained in the Malaysia: Payment Mode (Optional) topic:
VRBL | UNCL 4461 | Description |
---|---|---|
VRBL:MY:01 | 10 | Cash |
VRBL:MY:02 | 20 | Check |
VRBL:MY:03 | 30 | Bank Transfer |
VRBL:MY:04 | 54 | Credit Card |
VRBL:MY:05 | 55 | Debit Card |
VRBL:MY:06 | Not applicable | e-Wallet / Digital Wallet |
VRBL:MY:07 | Not applicable | Digital Bank |
VRBL:MY:08 | ZZZ | Others |
Tax Types
The following values can be used for the Tax Type. This is explained in the Malaysia: Tax Types (Mandatory) topic:
Code | Description |
---|---|
VRBL:MY:01 | Sales Tax |
VRBL:MY:02 | Service Tax |
VRBL:MY:03 | Tourism Tax |
VRBL:MY:04 | High-Value Goods Tax |
VRBL:MY:05 | Sales Tax on Low Value Goods |
VRBL:MY:06 | Not Applicable |
VRBL:MY:E | Tax exemption (where applicable) |
Malaysian States
The following values can be used to specify Malaysian states. This is explained in the Malaysia B2B/B2G: Supplier's Country Subentity topic:
VRBL | ISO 3166-2 | Name |
---|---|---|
VRBL:MY:00 | _N/A_ | All States |
VRBL:MY:01 | 01 | Johor |
VRBL:MY:02 | 02 | Kedah |
VRBL:MY:03 | 03 | Kelantan |
VRBL:MY:04 | 04 | Melaka |
VRBL:MY:05 | 05 | Negeri Sembilan |
VRBL:MY:06 | 06 | Pahang |
VRBL:MY:07 | 07 | Pulau Pinang |
VRBL:MY:08 | 08 | Perak |
VRBL:MY:09 | 09 | Perlis |
VRBL:MY:10 | 10 | Selangor |
VRBL:MY:11 | 11 | Terengganu |
VRBL:MY:12 | 12 | Sabah |
VRBL:MY:13 | 13 | Sarawak |
VRBL:MY:14 | 14 | Wilayah Persekutuan Kuala Lumpur |
VRBL:MY:15 | 15 | Wilayah Persekutuan Labuan |
VRBL:MY:16 | 16 | Wilayah Persekutuan Putrajaya |
VRBL:MY:17 | _N/A_ | Not Applicable |
Attributes
The following attributes are used for Malaysian Documents:
Attribute | Value |
---|---|
Invoice/AccountingSupplierParty/Party/IndustryClassificationCode [@name] | See Malaysia: Standard Industrial Classification Code and Description (MSIC) . |
Invoice/InvoiceLine/TaxTotal/TaxAmount [@currencyID] | See Currencies. |
Invoice/InvoiceLine/TaxTotal/TaxSubtotal/TaxableAmount [@currencyID] | See Currencies . |
Invoice/InvoiceLine/TaxTotal/TaxSubtotal/TaxAmount [@currencyID] | See Currencies . |
Invoice/InvoiceLine/Item/CommodityClassification/ ItemClassificationCode[@listID='VRBL:MY:CLASS'] | See Malaysia: Category of Products or Services Code. |
Invoice/AccountingSupplierParty/Party/PartyIdentification/ID[@schemeID='VRBL:MY:SST'] | See Malaysia: Sales and Service Tax (SST) Registration Number. |
Invoice/AccountingSupplierParty/Party/PartyIdentification/ID[@schemeID='VRBL:MY:TTX'] | See Malaysia: Tourism Tax Registration Number (TTRN). |
Invoice/AccountingSupplierParty/ AdditionalAccountID[@schemeAgencyName='VRBL:MY:CertEX'] | See Malaysia: Authorization Number for Certified Exporter (CertEX) . |
Updated 6 days ago