Malaysia (MYS): Tax Category Codes
You must specify Malaysian tax category information.
The Tax Category information describes the type of tax and other information.
Elements
Use the following sub-elements of the TaxTotal element to model this information:
| Element (Path) | Cardinality | Description |
|---|---|---|
Document Level Taxes Group (/Invoice/TaxTotal) | 1..1 | Groups information about tax that is applied to the entire Document. |
Tax Breakdown Group (/Invoice/TaxTotal/TaxSubtotal) | Groups information about the Tax Category, rates and exemptions. | |
Tax Category Taxable Amount (/Invoice/TaxTotal/TaxSubtotal/TaxableAmount) | 1..1 | Sum of all taxable amounts subject to a specific tax category code and tax category rate (if the tax category rate is applicable). |
Tax Category (/Invoice/TaxTotal/TaxSubtotal/TaxCategory) | 1..1 | A group of elements providing information about the tax category. |
Tax Category Code (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/ID) | 1..1 | Code that represents the applicable Tax Category. |
Tax Category Rate (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/Percent) | The tax rate, represented as percentage that applies for the relevant tax category. | |
Tax Exemption Reason Code (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxExemptionReasonCode) | 0..1 | Code that represents the reason for the exemption. |
Tax Exemption Reason Text (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxExemptionReason) | 0..1 | Text that explains the reason for the exemption. |
Tax Scheme (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxScheme) | 1..1 | Groups information about the applicable Tax Scheme. |
Tax Scheme Code (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxScheme/ID) | 1..1 | Code that represents the Tax Scheme. |
Restrictions
- The codes used below include those specified by the Malaysian Tax Authority on the Tax Types website. For example
VRBL:MY:01represents01which represents Sales Tax. - You must use either the VRBL or UNCL 5305 values:
| VRBL Value | UNCL 5305 Value | Description |
|---|---|---|
VRBL:MY:01 | Not applicable | Sales Tax |
VRBL:MY:02 | Not applicable | Service Tax |
VRBL:MY:03 | Not applicable | Tourism Tax |
VRBL:MY:04 | Not applicable | High-Value Goods Tax |
VRBL:MY:05 | Not applicable | Sales Tax on Low Value Goods |
VRBL:MY:06 | O | Not Applicable |
VRBL:MY:E | E | Tax exemption (where applicable) |
- If you are modeling a tax exemption, you must include a reason in the Tax Exemption Reason Text (
/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxExemptionReason) element. - You must specify
OTHin the Tax Scheme Code (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxScheme/ID) element.
Example
This example specifies a Tax Exemption:
<Invoice>
<!-- Code omitted for clarity -->
<cac:TaxSubtotal>
<cbc:TaxableAmount currencyID="MYR">400</cbc:TaxableAmount>
<cbc:TaxAmount currencyID="MYR">100</cbc:TaxAmount>
<cac:TaxCategory>
<!-- Tax Category Code -->
<cbc:ID>E</cbc:ID>
<cbc:Percent>0.00</cbc:Percent>
<!-- Tax Exemption Reason Code -->
<cbc:TaxExemptionReason>Exempt or not subject</cbc:TaxExemptionReason>
<cac:TaxScheme>
<!-- Tax Scheme Code -->
<cbc:ID>OTH</cbc:ID>
</cac:TaxScheme>
</cac:TaxCategory>
</cac:TaxSubtotal>
<!-- Code omitted for clarity -->
</Invoice>
Updated 10 days ago
