AdditionalData (Extn)
Use this extension to specify additional data for specific use cases for Italy.
Detail
Component | Value |
---|---|
Name | AdditionalData |
Path | Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/ InvoiceLineExtension/AdditionalData/ |
Data Type | n/a |
Type | AdditionalDataType |
Minimum Occurrence | n/a |
Maximum Occurrence | n/a |
Sub-Elements | - DataType (Extn) - Description (Extn) - ReferenceDate (Extn) - ReferenceNumber (Extn) |
Topics | - Italy: Tax Exemption Reason Code (Invoice Lines) (Optional) - Italy: Data Type |
Elements
Element | Description |
---|---|
Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/ InvoiceLineExtension/AdditionalData/DataType | Specify the Data Type. |
Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/ InvoiceLineExtension/AdditionalData/DataType/Description | Specify a free text description. |
Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/ InvoiceLineExtension/AdditionalData/DataType/ReferenceNumber | Specify a reference number. Must be a numeric value. |
Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/ InvoiceLineExtension/AdditionalData/DataType/ReferenceDate | Specify a date. |
Updated about 1 month ago