Mexico (CFDI): Customs Information
Customs Information for Mexico (CFDI).
Customs Information is a set of fields regarding the value of goods at customs:
-
Customs Tariff Quantity: The quantity of goods at customs in accordance with the Customs Tariff Quantity Unit. This refers to the amount corresponding to the TIGIE rate unit of measure. The information entered in this field may differ from the information entered in the Invoiced Quantity field (
/Invoice/InvoiceLine/InvoicedQuantity). -
Customs Tariff Quantity Unit: The unit of measurement applicable to the Customs Tariff Quantity.
Restrictions
The following codes are allowed:
| Code | Description |
|---|---|
VRBL:MX:01 | Kilo |
VRBL:MX:02 | Gram |
VRBL:MX:03 | Linear meter |
VRBL:MX:04 | Square meter |
VRBL:MX:05 | Cubic meter |
VRBL:MX:06 | Piece |
VRBL:MX:07 | Head |
VRBL:MX:08 | Liter |
VRBL:MX:09 | Pair |
VRBL:MX:10 | Kilowatt |
VRBL:MX:11 | Thousand |
VRBL:MX:12 | Set |
VRBL:MX:13 | Kilowatt/hour |
VRBL:MX:14 | Ton |
VRBL:MX:15 | Barrel |
VRBL:MX:16 | Net gram |
VRBL:MX:17 | Tens |
VRBL:MX:18 | Hundreds |
VRBL:MX:19 | Dozens |
VRBL:MX:20 | Box |
VRBL:MX:21 | Bottle |
VRBL:MX:22 | Carat |
VRBL:MX:99 | Service |
- Customs Tariff Unit Price: Unit value or price of the goods at customs. This should be expressed in USD.
These fields are required when the value included in Invoiced Quantity (/Invoice/InvoiceLine/InvoicedQuantity) is not the same than the column UMT of the c_FraccionArancelaria catalog, based on the Tariff Heading (/Invoice/InvoiceLine/Item/CommodityClassification/ItemClassificationCode[listID='VRBL:MX:TariffHeading']) value.
| Name (Path) | Cardinality | Description |
|---|---|---|
Customs Tariff Quantity (/Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/InvoiceLineExtension/CustomsDeclaration/CustomsTariffQuantity) | 0..1 | Quantity declared at customs |
Customs Tariff Quantity Unit (/Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/InvoiceLineExtension/CustomsDeclaration/CustomsTariffQuantity/@unitCode) | 1..1 | Unit of measure of the declared quantity |
Customs Tariff Total Amount (/Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/InvoiceLineExtension/CustomsDeclaration/DeclaredCustomsValueAmount) | 1..1 | Total amount |
Customs Tariff Total Amount Currency (/Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/InvoiceLineExtension/CustomsDeclaration/DeclaredCustomsValueAmount/@currencyID) | 1..1 | Always USD. |
Customs Tariff Unit Price (/Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/InvoiceLineExtension/CustomsDeclaration/Price/PriceAmount) | 0..1 | Goods declared unit price |
Customs Tariff Unit Price Currency (/Invoice/InvoiceLine/UBLExtensions/UBLExtension/ExtensionContent/InvoiceLineExtension/CustomsDeclaration/Price/PriceAmount/@currency) | 1..1 | Always USD. |
Example
<ubl:Invoice>
<!-- code omitted for clarity -->
<cac:InvoiceLine>
<cec:UBLExtensions>
<cec:UBLExtension>
<cec:ExtensionContent>
<vrbl:CustomsDeclaration>
<cbc:CustomsTariffQuantity unitCode="VRBL:MX:01">482605.94</cbc:CustomsTariffQuantity>
<cbc:DeclaredCustomsValueAmount currencyID="USD">1022424.81</cbc:DeclaredCustomsValueAmount>
<cac:Price>
<cbc:PriceAmount currencyID="USD">2.11855</cbc:PriceAmount>
</cac:Price>
</vrbl:CustomsDeclaration>
</cec:ExtensionContent>
</cec:UBLExtension>
</cec:UBLExtensions>
<!-- code omitted for clarity -->
<cac:InvoiceLine>
<!-- code omitted for clarity -->
</ubl:Invoice>
Updated 8 days ago
