Singapore (Peppol): Type 2B: Cash sales data collected from point-of-sale systems or simplified tax invoice transactions
This flow is designated for transactions captured via Point-of-Sale (POS) systems or issued as Simplified Tax Invoices (STI).
Due to the typically high volume and low individual value of these transactions, businesses are permitted to aggregate this data.
The frequency of aggregation and subsequent reporting to IRAS should align with the business's existing internal accounting cycles.
Elements
| Name (Path) | Value |
|---|---|
VRBL Receiver (Invoice/InvoiceExtension/RoutingDetails/Receiver) | GENERIC_IRAS_SG |
Forward Duplicate Indicator (Invoice/InvoiceExtension/ForwardDuplicateIndicator) | false |
Purchase Invoice Indicator (Invoice/InvoiceExtension/PurchaseInvoiceIndicator) | false |
Buyer Identifiers (AccountingCustomerParty/Party/EndpointID) | POS for point-of-sale transactions or STI for simplified tax invoice transactions. |
Buyer Identifiers (AccountingCustomerParty/Party/CompanyID) | POS for point-of-sale transactions or STI for simplified tax invoice transactions. |
Use tax category IDs from the GST-cat code list.
Updated about 6 hours ago
