Document-Level Totals
Read about Document-level totals are modeled.
Document-level totals apply to the entire Document and generally summarize totals from the line level.
Elements
You must model these totals in various elements. This code snippet shows some of these totals:
<Invoice>
<!-- code omitted for clarity -->
<cac:TaxTotal>
<cbc:TaxAmount currencyID="EUR">1225.00</cbc:TaxAmount>
<!-- code omitted for clarity -->
</cac:TaxTotal>
<!-- code omitted for clarity -->
<cac:LegalMonetaryTotal>
<cbc:LineExtensionAmount currencyID="EUR">5900</cbc:LineExtensionAmount>
<cbc:TaxExclusiveAmount currencyID="EUR">5900</cbc:TaxExclusiveAmount>
<cbc:TaxInclusiveAmount currencyID="EUR">7125</cbc:TaxInclusiveAmount>
<cbc:AllowanceTotalAmount currencyID="EUR">200</cbc:AllowanceTotalAmount>
<cbc:ChargeTotalAmount currencyID="EUR">200</cbc:ChargeTotalAmount>
<cbc:PrepaidAmount currencyID="EUR">1000</cbc:PrepaidAmount>
<cbc:PayableRoundingAmount currencyID="EUR">0.02</cbc:PayableRoundingAmount>
<cbc:PayableAmount currencyID="EUR">6125.02</cbc:PayableAmount>
</cac:LegalMonetaryTotal>
<!-- code omitted for clarity -->
<Invoice>
Calculations
The following table shows how VRBL assumes that these totals are calculated:
Element(s) | Calculation (Elements) | Calculation (Description) |
---|---|---|
TaxAmount | Sum of all Document-level TaxSubtotal/TaxAmount elements. | The amount of tax for the Document. |
LegalMonetaryTotal/LineExtensionAmount | Sum of all line-level InvoiceLine/cbc:LineExtensionAmount elements. | Sum of all invoice line net amounts. See Invoice Line Net Amounts. |
LegalMonetaryTotal/TaxExclusiveAmount | LegalMonetaryTotal/LineExtensionAmount - LegalMonetaryTotal/AllowanceTotalAmount + LegalMonetaryTotal/ChargeTotalAmount | The sum of invoice line net amounts minus the sum of Document-level Allowances plus the sum of all Charges on the Document level. |
LegalMonetaryTotal/TaxInclusiveAmount | LegalMonetaryTotal/TaxExclusiveAmount + TaxSubtotal/TaxAmount | Total amount of the Document including tax. |
LegalMonetaryTotal/AllowanceTotalAmount | Sum of all Document-level AllowanceCharge/ChargeIndicator='false'/Amount elements. | The sum of all Document-level Allowances. |
LegalMonetaryTotal/ChargeTotalAmount | Sum of all Document-level AllowanceCharge/ChargeIndicator='true'/Amount elements. | The sum of all Document-level Charges. |
LegalMonetaryTotal/PrepaidAmount , LegalMonetaryTotal/PayableRoundingAmount and LegalMonetaryTotal/PayableAmount | LegalMonetaryTotal/TaxExclusiveAmount - LegalMonetaryTotal/PrepaidAmount + LegalMonetaryTotal/PayableRoundingAmount | The amount due for payment. This is the total amount including tax minus the paid amount plus the rounding amount. |
Updated 3 days ago