TaxTotal
Use the Tax Total element to model the total amount of tax at the Document level.
The information specified here applies to the entire Document.
There are 2 main use cases for this element, based on whether you are using the Document Currency or the Tax Currency for the totals.
Elements
Document Currency
Use the following subelements if you are using the Document Currency:
Element (Path) | Cardinality | Description |
---|---|---|
Document Level Taxes Group (/Invoice/TaxTotal ) | 1..1 | Groups information about tax that is applied to the entire Document. |
Invoice Total Tax Amount (/Invoice/TaxTotal/TaxAmount ) | 1..1 | The total tax amount for the Document. |
Tax Breakdown Group (/Invoice/TaxTotal/TaxSubtotal ) | Groups information about the Tax Category, rates and exemptions. | |
Tax Category Taxable Amount (/Invoice/TaxTotal/TaxSubtotal/TaxableAmount ) | 1..1 | Sum of all taxable amounts subject to a specific tax category code and tax category rate (if the tax category rate is applicable). |
Tax Category Tax Amount (/Invoice/TaxTotal/TaxSubtotal/TaxAmount ) | 1..1 | The total tax amount for a given tax category. |
Tax Category (/Invoice/TaxTotal/TaxSubtotal/TaxCategory ) | 1..1 | A group of elements providing information about the tax category. |
Tax Category Code (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/ID ) | 1..1 | Code that represents the applicable Tax Category. |
Tax Category Rate (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/Percent ) | The tax rate, represented as percentage that applies for the relevant tax category. | |
Tax Exemption Reason Code (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxExemptionReasonCode ) | 0..1 | Code that represents the reason for the exemption. |
Tax Exemption Reason Text (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxExemptionReason ) | 0..1 | Text that explains the reason for the exemption. |
Tax Scheme (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxScheme ) | 1..1 | Groups information about the applicable Tax Scheme. |
Tax Scheme Code (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxScheme/ID ) | 1..1 | Code that represents the Tax Scheme, |
Tax Currency
Use the following subelements if you are using the Tax Currency:
Element (Path) | Cardinality | Description |
---|---|---|
Document Level Taxes Group (/Invoice/TaxTotal ) | 1..1 | Groups information about tax that is applied to the entire Document. |
Invoice Total Tax Amount in Tax Accounting Currency (/Invoice/TaxTotal/TaxAmount ) | 1..1 | The tax total amount expressed in the accounting currency accepted or required in the country of the Supplier. |
Tax Breakdown Group (/Invoice/TaxTotal/TaxSubtotal ) | 0..n | A group of elements providing information about tax breakdown by different categories, rates and exemption reasons in the invoice accounting currency. One of the subtotals the sum of which equals the total tax amount for a particular taxation scheme. |
Tax Category Tax Amount In Accounting Currency (/Invoice/TaxTotal/TaxSubtotal/TaxAmount ) | 1..1 | The total tax amount for a given tax category. |
Tax Category Applicable To This Subtotal (/Invoice/TaxTotal/TaxSubtotal/TaxCategory ) | 1..1 | A group of elements providing information about the tax category. |
Tax Category Code For Tax Category Tax Amount In Accounting Currency (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/ID ) | 1..1 | Code that represents the applicable Tax Category. |
Tax Category Rate For Tax Category Tax Amount In Accounting Currency (/Invoice/TaxTotal/TaxSubtotal/TaxCategory/Percent ) | 0..1 | The tax rate, represented as percentage that applies for the relevant tax category. |
Country-Specific Configuration
Examples
Document Currency
Standard Tax
<Invoice>
<!-- code omitted for clarity -->
<cbc:DocumentCurrencyCode>EUR</cbc:DocumentCurrencyCode>
<!-- code omitted for clarity -->
<cac:TaxTotal>
<cbc:TaxAmount currencyID="EUR">331.25</cbc:TaxAmount>
<cac:TaxSubtotal>
<cbc:TaxableAmount currencyID="EUR">1325</cbc:TaxableAmount>
<cbc:TaxAmount currencyID="EUR">331.25</cbc:TaxAmount>
<cac:TaxCategory>
<cbc:ID>S</cbc:ID>
<cbc:Percent>25.00</cbc:Percent>
<cac:TaxScheme>
<cbc:ID>VAT</cbc:ID>
</cac:TaxScheme>
</cac:TaxCategory>
</cac:TaxSubtotal>
</cac:TaxTotal>
<!-- code omitted for clarity -->
</Invoice>
Exemption
<Invoice>
<!-- code omitted for clarity -->
<cbc:DocumentCurrencyCode>EUR</cbc:DocumentCurrencyCode>
<!-- code omitted for clarity -->
<cac:TaxTotal>
<cbc:TaxAmount currencyID="EUR">0.00</cbc:TaxAmount>
<cac:TaxSubtotal>
<cbc:TaxableAmount currencyID="EUR">1325</cbc:TaxableAmount>
<cbc:TaxAmount currencyID="EUR">0.00</cbc:TaxAmount>
<cac:TaxCategory>
<cbc:ID>E</cbc:ID>
<cbc:Percent>0.00</cbc:Percent>
<cbc:TaxExemptionReasonCode>VATEX-EU-79-C</cbc:TaxExemptionReasonCode>
<cbc:TaxExemptionReason>Exempt based on article 79, point c of Council Directive 2006/112/EC</cbc:TaxExemptionReason>
<cac:TaxScheme>
<cbc:ID>VAT</cbc:ID>
</cac:TaxScheme>
</cac:TaxCategory>
</cac:TaxSubtotal>
</cac:TaxTotal>
<!-- code omitted for clarity -->
</Invoice>
Tax Currency
Standard rate
<Invoice>
<!-- code omitted for clarity -->
<cbc:DocumentCurrencyCode>EUR</cbc:DocumentCurrencyCode>
<cbc:TaxCurrencyCode>USD</cbc:TaxCurrencyCode>
<!-- code omitted for clarity -->
<cac:TaxTotal>
<cbc:TaxAmount currencyID="USD">331.25</cbc:TaxAmount>
<cac:TaxSubtotal>
<cbc:TaxAmount currencyID="USD">331.25</cbc:TaxAmount>
<cac:TaxCategory>
<cbc:ID>S</cbc:ID>
<cbc:Percent>25.00</cbc:Percent>
</cac:TaxCategory>
</cac:TaxSubtotal>
</cac:TaxTotal>
<!-- code omitted for clarity -->
</Invoice>
Updated 12 days ago