VRBL: Standard Values
Read about the standard values that VRBL uses.
Values refers to the value that you use in an element, Extension or attribute. For example, you might use 390
for the InvoiceTypeCode element.
Some countries use the standard values for a format like VRBL while some countries may require that you use specific values. These are outlined in topics in each Country's documentation. They are also listed here.
The following sections list the standard values that you can use with VRBL. Standard values are also listed for PEPPOL and EN 16931 in the PEPPOL: Standard Values and EN 16931: Standard Values topics.
General standard values
The following countries use these values and do not have any country-specific values:
- Belgium B2B/B2G: Standard Values
- Croatia B2G: Standard Values
- Estonia B2G: Standard Values
- Finland B2G: Standard Values
- Germany B2B: Standard Values
- Lithuania B2G: Standard Values
- Norway B2G: Standard Values
- Poland B2G: Standard Values
- Slovakia B2G: Standard Values
- Slovenia B2G: Standard Values
- Spain B2B: Standard Values
- Sweden B2G: Standard Values
- UK B2G: Standard Values
This section lists the standard values that can be used when no country or format specific value is required:
Standard Values | Description | Element(s) | Topic |
---|---|---|---|
Currencies ( ISO 4217 alpha-3) | You can use values from the ISO 4217 alpha-3 code list to specify currencies. | DocumentCurrencyCode, TaxCurrencyCode. @currencyID attribute and others. | VRBL: Currencies |
Document identifier ( UNTDID 1153 ) | You can use values from the UNTDID 1153 list to specify the type of identifier that is being used to identify an additional Document. | AdditionalDocumentReference | VRBL: Additional Document References |
Document types ( IANA subset) | You can use the value from the IANA list to specify the type of document that is being attached. | AdditionalDocumentReference | VRBL: Additional Document References |
Endpoint IDs (CEF EAS ) | You can use the values form the CEF EAS list to specify Endpoint IDs for Suppliers and Buyers. | AccountingCustomerParty, AccountingSupplierParty, PayeeParty. | VRBL: Endpoint IDs |
Tax Scheme ID | The Tax Scheme ID must be VAT or GST. | TaxScheme | VRBL: Tax Categories and Schemes |
Party ID type ( ISO 6523 ) | You can use the values from the ISO 6523 list to specify the type of identifier. | AccountingCustomerParty , AccountingSupplierParty , PayeeParty and others. | VRBL: Parties and Party Identification |
Country codes (ISO 3166-1 alpha1) | You can use values from the ISO 3166 codes to specify countries. | OriginCountry, CountrySubentity (Extn) and others. | Not applicable. |
Payment means code ( UNCL 4461 ) | You can use values from the UNCL 4461 list to specify the payment means. | PaymentMeans | VRBL: Payment Means |
Charge reason codes (UNCL 7161) | You can use values from the UNCL 7161 list to specify reason for a Charge. | AllowanceCharge and InvoiceLine/AllowanceCharge | VRBL: Charges |
Quantity unit codes (UN/ECE Recommendation 20 with Rec 21 extension) | You can use the UN/ECE Recommendation 20 with Rec 21 extension here to specify the type of quantity. | InvoicedQuantity | VRBL: Invoiced Quantities |
Allowance reason codes (UNCL 5189) | You can use the UN/ECE Recommendation 20 with Rec 21 extension here to specify the type of quantity. | AllowanceCharge and InvoiceLine/AllowanceCharge | VRBL: Allowances |
Item type identification ( UNCL 7143 ) | You can use values from the UNCL 7143 list to specify the type of classification used to classify an item. | CommodityClassification | VRBL: Commodity Classification |
VAT Category Code (UNCL5305) | You can use values from the UNCL5305 list to specify VAT Category codes. | TaxTotal | VRBL: Tax Categories and Schemes |
Country-specific standard values
This section lists the countries that do have specific requirements for certain values. The following countries have country-specific standard values:
- Denmark B2G: Standard Values
- Germany B2G: Standard Values
- Greece B2G: Standard Values
- Italy B2B/B2G: Standard Values
- Japan B2B/B2G: Standard Values
- Malaysia B2B/B2G: Standard Values
- Netherlands B2G: Standard Values
- Portugal B2G: Standard Values
- Romania B2B/B2G: Standard Values
- Saudi Arabia B2B/B2G: Standard Values
- Serbia B2B: Standard Values
- Taiwan B2G: Standard Values
Updated 15 days ago