Romania: Standard Values
Learn about the variations from standard codes that are required for Romania.
Elements Requiring Country-Specific Values
The following variations are present for Romania:
Element | Description |
---|---|
InvoiceTypeCode | See Romania: Invoice Type Code. |
Invoice/AccountingSupplierParty/Party/PostalAddress/CountrySubentity | See Romania: States (Provinces). |
Invoice/AccountingCustomerParty/Party/PostalAddress/CountrySubentity | See Romania: States (Provinces). |
Invoice/Delivery/DeliveryLocation/Address/CountrySubentity | See Romania: States (Provinces) . |
Invoice/AccountingSupplierParty/Party/PostalAddress/CitySubdivisionName | See Romania: City Sector. |
Invoice/AccountingCustomerParty/Party/PostalAddress/CitySubdivisionName | See Romania: City Sector. |
Invoice/Delivery/DeliveryLocation/Address/CitySubdivisionName | See Romania: City Sector. |
InvoicePeriod/DescriptionCode | Must use UNTDID 2005. |
Country-Specific Values
Invoice Type Codes
You must use one of the following values in the InvoiceType
element:
Code | Name |
---|---|
380 | Invoice |
381 | Credit note |
384 | Corrected invoice |
389 | Self-billed invoice |
751 | Invoice - information for accounting purposes |
States
You must use one of the codes specified here by the Romanian Tax Authority. See Romania: States (Provinces).
City Sectors
You must use the following values for the city sectors in Bucharest:
Code | ZIP |
---|---|
VRBL:RO:SECTOR1 | 01xxxx |
VRBL:RO:SECTOR2 | 02xxxx |
VRBL:RO:SECTOR3 | 03xxxx |
VRBL:RO:SECTOR4 | 04xxxx |
VRBL:RO:SECTOR5 | 05xxxx |
VRBL:RO:SECTOR6 | 06xxxx |
Updated 13 days ago