TaxExchangeRate
The exchange rate between the document currency and the tax currency.
More information is provided in the Tax Exchange Rates topic.
Details
Detail | Value |
---|---|
Name | TaxExchangeRate |
Path | Invoice/TaxExchangeRate |
Definition | The exchange rate between the document currency and the tax currency. |
Cardinality | 0..1 |
Elements
Element | Description |
---|---|
Invoice/TaxExchangeRate/SourceCurrencyCode | To indicate the source or transaction currency. This is the same as the currency specified in the DocumentCurrencyCode. |
Invoice/TaxExchangeRate/TargetCurrencyCode | To indicate the destination currency. |
Invoice/TaxExchangeRate/CalculationRate | The exchange rate. The rate is used to calculate the exchange. If the source currency is USD, then the USD amount equals this rate multiplied by the target currency. |
Country Specific Configurations
The following country specific configurations apply:
Example
<ubl:Invoice>
<!-- Code omitted for clarity -->
<cac:TaxExchangeRate>
<cbc:SourceCurrencyCode>ARS</cbc:SourceCurrencyCode>
<cbc:TargetCurrencyCode>EUR</cbc:TargetCurrencyCode>
<cbc:CalculationRate>0.00097</cbc:CalculationRate>
</cac:TaxExchangeRate>
<!-- Code omitted for clarity -->
</ubl:Invoice>
Updated 2 days ago