India IRP: E-Waybill Elements
Read about the elements used for E-Waybill.
The following table lists the elements that are used to provide information to E-Waybill:
Note
The Carrier Party Name (
//Delivery/CarrierParty/PartyName/Name) element is required if the optional Carrier Party Group element is provided.
| Name (Path) | Cardinality | Topic |
|---|---|---|
Transport Document Number (//AdditionalDocumentReference[ID/@schemeID="AAS"]/ID) | 0..1 | India IRP: Additional Supporting Documents |
Transport Document Date (//AdditionalDocumentReference[ID/@schemeID="AAS"]/IssueDate) | 0..1 | India IRP: Additional Supporting Documents |
Transportation Distance (//Delivery/UBLExtensions//TransportationDistance) | 1..1 | India IRP: Transportation Distance |
Carrier Party Name (//Delivery/CarrierParty/PartyName/Name) | 0..1 | India IRP: Carrier Party |
Carrier Party Identifier (//Delivery/CarrierParty/PartyTaxScheme/CompanyID) | 0..1 | India IRP: Carrier Party |
Carrier Party Tax Scheme ID (//Delivery/CarrierParty/PartyTaxScheme/TaxScheme/ID) | 0..1 | India IRP: Carrier Party |
Transport Mode Code (//Delivery/Shipment/ShipmentStage/TransportModeCode) | 1..1 | India IRP: Shipment Details |
Transport Means Type Code (//Delivery/Shipment/ShipmentStage/TransportMeans/TransportMeansTypeCode) | 0..1 | India IRP: Shipment Details |
Transport Means Air Transport (//Delivery/Shipment/ShipmentStage/TransportMeans/AirTransport/AircraftID) | 0..1 | India IRP: Shipment Details |
Transport Means Road Transport (//Delivery/Shipment/ShipmentStage/TransportMeans/RoadTransport/LicensePlateID) | 0..1 | India IRP: Shipment Details |
Transport Means Rail Transport (//Delivery/Shipment/ShipmentStage/TransportMeans/RailTransport/TrainID) | 0..1 | India IRP: Shipment Details |
Transport Means Maritime Transport (//Delivery/Shipment/ShipmentStage/TransportMeans/MaritimeTransport/VesselID) | 0..1 | India IRP: Shipment Details |
Updated 26 days ago
