Denmark OL: Price Details
You can model price details.
If you include an Allowance or Charge, you need to model the details as described in the Denmark OL: Price After Line Item Allowance and Charge topic.
More general information about price details is provided in the VRBL: Price Details topic.
Elements
Use the PriceDetails element to model this information:
Name (Path) | Cardinality | Description |
---|---|---|
Price Details (/Invoice/InvoiceLine/Price ) | 1..1 | A group of elements providing information about the price applied for the goods and services invoiced on the invoice line. |
Item Net Price (/Invoice/InvoiceLine/Price/PriceAmount ) | 1..1 | The price of an item, exclusive of tax, after subtracting item price discount. |
Item Price Base Quantity (/Invoice/InvoiceLine/Price/BaseQuantity ) | 0..1 | The number of item units to which the price applies. |
Item Price Base Quantity (/Invoice/InvoiceLine/Price/BaseQuantity @unitCode ) | 0..1 | The unit of measure. Use a code from the UN/ECE Recommendation 20 with Rec 21 extension here |
Allowance (/Invoice/InvoiceLine/Price/AllowanceCharge ) | 0..1 | A group of elements providing information about the allowance applied to the gross price. |
Charge Indicator (/Invoice/InvoiceLine/Price/AllowanceCharge/ChargeIndicator ) | 1..1 | Mandatory element. Value must be false |
Item Price Discount (/Invoice/InvoiceLine/Price/AllowanceCharge/Amount ) | 1..1 | The total discount subtracted from the Item gross price to calculate the Item net price. |
Item Price Discount (/Invoice/InvoiceLine/Price/AllowanceCharge/Amount @currencyID ) | 1..1 | The currency. Use one of the codes from the ISO4217 list |
Item Gross Price (/Invoice/InvoiceLine/Price/AllowanceCharge/BaseAmount ) | 0..1 | The unit price, exclusive of tax, before subtracting Item price discount. |
Item Gross Price (/Invoice/InvoiceLine/Price/AllowanceCharge/BaseAmount @currencyID ) | 0..1 | The currency. Use one of the codes from the ISO4217 list |
Example
<Invoice>
<!-- code omitted for clarity -->
<cac:InvoiceLine>
<!-- code omitted for clarity -->
<cac:Price>
<cbc:PriceAmount currencyID="DKK">90.00</cbc:PriceAmount>
<cbc:BaseQuantity unitCode="EA">1.00</cbc:BaseQuantity>
</cac:Price>
<!-- code omitted for clarity -->
</cac:InvoiceLine>
</Invoice>
Updated 7 days ago