India IRP: Transportation Distance
E-Waybill users must specify the transportation distance for invoices with embedded elements.
In India, you can specify the distance between the source and destination postal codes (called PIN codes in India).
E-Waybill users must specify this information.
Element
Use the TransportationDistance Extension to model this information:
Name (Path) | Cardinality | Description |
---|---|---|
Transportation Distance (Delivery/UBLExtensions//TransportationDistance ) | 0..1 | The distance between the source and destination PIN codes. |
Transportation Distance Unit Code (Delivery/UBLExtensions//TransportationDistance @unitCode= ) | 0..1 | The unit of measure of the distance. For example KMT is used for Kilometres. |
Restrictions
You must use one of the following values for the Transportation Distance Unit Code element:
VRBL Code | UNECE Rec.20+21 Code | Description |
---|---|---|
VRBL:IN:BAG | XBG | Bags |
VRBL:IN:BAL | XBL | Bale |
VRBL:IN:BDL | XBE | Bundles |
VRBL:IN:BKL | Not applicable. | Buckles |
VRBL:IN:BOU | MLD | Billions of Units |
VRBL:IN:BOX | XBX | Box |
VRBL:IN:BTL | XBO | Bottles |
VRBL:IN:BUN | XBH | Bunches |
VRBL:IN:CAN | XCA | Cans |
VRBL:IN:CBM | MTQ | Cubic Meters |
VRBL:IN:CCM | CMQ | Cubic Centimeter |
VRBL:IN:CMS | CMT | Centimeters |
VRBL:IN:CTN | XCT | Cartons |
VRBL:IN:DOZ | DZN | Dozens |
VRBL:IN:DRM | XDR | Drums |
VRBL:IN:GGK | GGR | Gross Kilogram |
VRBL:IN:GMS | GRM | Grams |
VRBL:IN:GRS | GRO | Gross |
VRBL:IN:GYD | GY | Gross Yard |
VRBL:IN:KGS | KGM | Kilograms |
VRBL:IN:KLR | K6 | Kilolitre |
VRBL:IN:KME | KMT | Kilometre |
VRBL:IN:LTR | LTR | Litres |
VRBL:IN:MTR | MTR | Meters |
VRBL:IN:MLT | MLT | Millilitre |
VRBL:IN:MTS | TNE | Metric Ton |
VRBL:IN:NOS | Not applicable | Number |
VRBL:IN:OTH | ZZ | Others |
VRBL:IN:PAC | XPK | Packs |
VRBL:IN:PCS | H87 | Pieces |
VRBL:IN:PRS | PR | Pairs |
VRBL:IN:QTL | DTN | Quintal |
VRBL:IN:ROL | XRO | Rolls |
VRBL:IN:SET | SET | Sets |
VRBL:IN:SQF | FTK | Square Feet |
VRBL:IN:SQM | MTK | Square Meters |
VRBL:IN:SQY | YDK | Square Yards |
VRBL:IN:TBS | U2 | Tablets |
VRBL:IN:TGM | Not applicable. | Ten Gross |
VRBL:IN:THD | MIL | Thousands |
VRBL:IN:TON | TNE | Tonnes |
VRBL:IN:TUB | XTU | Tubes |
VRBL:IN:UGS | GLL | Micrograms |
VRBL:IN:UNT | C62 | Units |
VRBL:IN:YDS | YRD | Yards |
Example
<Invoice>
<!-- code omitted for clarity -->
<cac:Delivery>
<!-- code omitted for clarity -->
<cec:UBLExtensions>
<cec:UBLExtension>
<cec:ExtensionContent>
<vrbl:DeliveryExtension>
<vrbl:TransportationDistance unitCode="KMT">1200</vrbl:TransportationDistance>
</vrbl:DeliveryExtension>
</cec:ExtensionContent>
</cec:UBLExtension>
</cec:UBLExtensions>
<!-- code omitted for clarity -->
</cac:Delivery>
</Invoice>
Updated 3 days ago