India IRP: Document Totals
You must provide information about the totals that apply to the entire Document.
Elements
Legal Monetary Totals Extension
Use the following sub-elements of the LegalMonetaryTotal (Extn) Extension:
Name (Path) | Cardinality | Description |
---|---|---|
Charge Total Amount After Tax (Invoice/UBLExtensions/UBLExtension/ExtensionContent/InvoiceExtension/ ReducedTotals/LegalMonetaryTotal/ChargeTotalAmountAfterTax ) | 0..1 | Sum of all the charges in the invoice. In India, charges are applied after taxes. |
Allowance Total Amount After Tax (Invoice/UBLExtensions/UBLExtension/ExtensionContent/InvoiceExtension/ ReducedTotals/LegalMonetaryTotal/AllowanceTotalAmountAfterTax ) | 0..1 | Sum of all allowances in the invoice that have to be applied after tax. In India, the allowances in the header are always applied after taxes. |
Total Invoice Amount (Invoice/UBLExtensions/UBLExtension/ExtensionContent/InvoiceExtension/ ReducedTotals/LegalMonetaryTotal/TotalInvoiceAmount ) | 0..1 | Total amount of the invoice. Line extension amount with all taxes applied and charges and allowances after taxes. It is recommended to always provide this value. It must be provided in case the after tax allowance and charge is provided and a prepaid amount exists. |
Total Invoice Alternative Amount (Invoice/UBLExtensions/UBLExtension/ExtensionContent/InvoiceExtension/ ReducedTotals/LegalMonetaryTotal/TotalInvoiceAlternativeAmount ) | 0..1 | Total amount of the invoice provided in an alternative currency. |
Total Invoice Rounding Amount (Invoice/UBLExtensions/UBLExtension/ExtensionContent/InvoiceExtension/ ReducedTotals/LegalMonetaryTotal/TotalInvoiceRoundingAmount ) | 0..1 | The amount to be added to round the total invoice amount. |
Line Extension
Use the LineExtensionAmount element to model the Invoice Line Net Amount:
Name (Path) | Cardinality | Description |
---|---|---|
Invoice Line Net Amount (Invoice/InvoiceLine/LineExtensionAmount ) | 1..1 | The total amount of the invoice line (before tax). |
Invoice Line Net Amount (Invoice/InvoiceLine/LineExtensionAmount @currencyID ) | 1..1 | Specify the currency. Use a value from the ISO4217 list. |
Legal Monetary Totals Element
Use the following sub-elements of the LegalMonetaryTotal element:
Element | Cardinality | Description |
---|---|---|
Document Totals Group (Invoice/LegalMonetaryTotal/ ) | 1..1 | Groups information about the monetary totals in the Document. |
Sum Of Invoice Line Net Amount (Invoice/LegalMonetaryTotal/LineExtensionAmount [@currencyID=] ) | 1..1 | Sum of all the invoice line net amounts in the invoice. |
Invoice Total Amount Without Tax (Invoice/LegalMonetaryTotal/TaxExclusiveAmount [@currencyID=] ) | 1..1 | The total amount of the Invoice without VAT. |
Invoice Total Amount With Tax (Invoice/LegalMonetaryTotal/TaxInclusiveAmount [@currencyID=] ) | 1..1 | The total amount of the Invoice with VAT. |
Sum Of Allowances on Document Level (Invoice/LegalMonetaryTotal/AllowanceTotalAmount [@currencyID=] ) | 0..1 | Sum of all allowances on the document level in the Invoice. See Allowances. |
Sum Of Charges on Document Level (Invoice/LegalMonetaryTotal/ChargeTotalAmount [@currencyID=] ) | 0..1 | Sum of all allowances on the document level in the Invoice. See Charges. |
Prepaid Amount (Invoice/LegalMonetaryTotal/PrepaidAmount [@currencyID=] ) | 0..1 | The amount to be added to the invoice total to round the amount to be paid. Must be rounded to a maximum of 2 decimals. |
Rounding Amount (Invoice/LegalMonetaryTotal/PayableRoundingAmount [@currencyID=] ) | 0..1 | The outstanding amount that is requested to be paid. |
Amount Due For Payment (Invoice/LegalMonetaryTotal/PayableAmount [@currencyID=] ) | 1..1 | The outstanding amount that is requested to be paid. |
Restrictions
You must specify the currency in the @currencyID=
attribute for each element.
Example
<Invoice>
<!-- code omitted for clarity -->
<cac:LegalMonetaryTotal>
<cec:UBLExtensions>
<cec:UBLExtension>
<cec:ExtensionContent>
<vrbl:LegalMonetaryTotalExtension>
<vrbl:AllowanceTotalAmountAfterTax currencyID="INR">150</vrbl:AllowanceTotalAmountAfterTax>
<vrbl:ChargeTotalAmountAfterTax currencyID="INR">1000</vrbl:ChargeTotalAmountAfterTax>
<vrbl:TotalInvoiceAlternativeAmount currencyID="EUR">38.74</vrbl:TotalInvoiceAlternativeAmount>
<vrbl:TotalInvoiceAmount currencyID="INR">4001.00</vrbl:TotalInvoiceAmount>
<vrbl:TotalInvoiceRoundingAmount currencyID="INR">1.00</vrbl:TotalInvoiceRoundingAmount>
</vrbl:LegalMonetaryTotalExtension>
</cec:ExtensionContent>
</cec:UBLExtension>
</cec:UBLExtensions>
<cbc:LineExtensionAmount currencyID="INR">3000.00</cbc:LineExtensionAmount>
<cbc:TaxExclusiveAmount currencyID="INR">3000.00</cbc:TaxExclusiveAmount>
<cbc:TaxInclusiveAmount currencyID="INR">3150.00</cbc:TaxInclusiveAmount>
<cbc:PrepaidAmount currencyID="INR">1000.00</cbc:PrepaidAmount>
<cbc:PayableAmount currencyID="INR">3001.00</cbc:PayableAmount>
<cbc:PayableAlternativeAmount currencyID="EUR">29.05</cbc:PayableAlternativeAmount>
</cac:LegalMonetaryTotal>
<!-- code omitted for clarity -->
</Invoice>
Updated 3 days ago