India IRP: Shipment Details
Some shipment details elements are required for E-Waybill.
Elements
Use the following sub-elements of the Delivery element:
| Name (Path) | Cardinality | Description |
|---|---|---|
Shipment Stage Details Groups (Invoice/Delivery/Shipment/ShipmentStage) | 0..1 | Groups shipment information. |
Transport Mode Code (Invoice/Delivery/Shipment/ShipmentStage/TransportModeCode) | 0..1 | The code that represents the mode of transport. |
Loading Port Location (Invoice/Delivery/Shipment/ShipmentStage/LoadingPortLocation/ID) | 0..1 | The code that identifies the port where the goods were loaded. |
Transport Means Group (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans) | 1..1 | Groups information about the means of transport. |
Transport Means Type Code (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/TransportMeansTypeCode) | 0..1 | The code that represents the means of transport. |
Transport Means Air Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/AirTransport/AircraftID) | 0..1 | The Vehicle ID of the aircraft. |
Transport Means Road Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/RoadTransport/LicensePlateID) | 0..1 | The Vehicle ID of the road transport such as a truck or van. |
Transport Means Rail Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans) | 0..1 | The Vehicle ID of the train. |
Transport Means Maritime Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans) | 0..1 | The Vehicle ID of the ship. |
Restrictions
- You must specify a value in the Transport Mode Code element. This is required for E-Waybill. You must use either a VRBL or UN/ECE code value:
| VRBL Code | UN/ECE Code | VRBL Element | Description |
|---|---|---|---|
VRBL:IN:1 | 3 | Transport Means Road Transport | Road |
VRBL:IN:2 | 2 | Transport Means Rail Transport | Rail |
VRBL:IN:3 | 4 | Transport Means Air Transport | Air |
VRBL:IN:4 | 1 | Transport Means Maritime Transport | Ship |
- The Transport Means Type Code element is optional. If you do use it, you must use one of the following values:
| Code | Description. |
|---|---|
VRBL:IN:R | Regular |
VRBL:IN:O | Over-Dimensional Cargo |
- You cannot use
VRBL:IN:Rwhen the transport mode is a ship (VRBL:IN:4). - The Transport Means Air Transport, Road Transport, Rail Transport, and Maritime elements are also optional. These can be used for embedded invoice in e-Waybill.
- You must prefix the value in the Loading Port Location element with
VRBL:IN:, for example,VRBL:IN:{code}.
Example
<Invoice>
<!-- code omitted for clarity -->
<cac:Delivery>
<!-- code omitted for clarity -->
<cac:Shipment>
<cac:ShipmentStage>
<cbc:TransportModeCode>VRBL:IN:1</cbc:TransportModeCode>
<cac:LoadingPortLocation>
<cbc:ID>12</cbc:ID>
</cac:LoadingPortLocation>
<cac:TransportMeans>
<cbc:TransportMeansTypeCode>VRBL:IN:R</cbc:TransportMeansTypeCode>
<cac:RoadTransport>
<cbc:LicensePlateID>DN678AAG</cbc:LicensePlateID>
</cac:RoadTransport>
</cac:TransportMeans>
</cac:ShipmentStage>
</cac:Shipment>
<!-- code omitted for clarity -->
</cac:Delivery>
</Invoice>
Updated 25 days ago
