India IRP: Standard Values
Read about the standard values used for India IRP.
Invoice Type Codes
The following values are used for the Invoice Type Code element. This is explained in the India IRP: Invoice Type Codes topic:
Code | Description |
---|---|
380 | Invoice |
381 | Credit note |
383 | Debit note |
Invoice Subtype Codes
The following values are used for the Invoice Subtype Code element. This is explained in the India IRP: Invoice Subtype Code topic:
Code | Description |
---|---|
VRBL:IN:B2B | Business-to-Business |
VRBL:IN:SEZWP | Special Economic Zone With Payment |
VRBL:IN:SEZWOP | Special Economic Zone Without Payment |
VRBL:IN:EXPWP | Export With Payment |
VRBL:IN:EXPWOP | Export Without Payment |
VRBL:IN:DEXP | Deemed Export |
Indian State Codes
The following values are used for Indian states. This is explained in the India IRP: Supplier's State Code, India IRP: Place of Supply, and other topics:
State Name | Code |
---|---|
Jammu & Kashmir | VRBL:IN:01 |
Himachal Pradesh | VRBL:IN:02 |
Punjab | VRBL:IN:03 |
Chandigarh | VRBL:IN:04 |
Uttarakhand | VRBL:IN:05 |
Haryana | VRBL:IN:06 |
Delhi | VRBL:IN:07 |
Rajasthan | VRBL:IN:08 |
Uttar Pradesh | VRBL:IN:09 |
Bihar | VRBL:IN:10 |
Sikkim | VRBL:IN:11 |
Arunachal Pradesh | VRBL:IN:12 |
Nagaland | VRBL:IN:13 |
Manipur | VRBL:IN:14 |
Mizoram | VRBL:IN:15 |
Tripura | VRBL:IN:16 |
Meghalaya | VRBL:IN:17 |
Assam | VRBL:IN:18 |
West Bengal | VRBL:IN:19 |
Jharkhand | VRBL:IN:20 |
Orissa | VRBL:IN:21 |
Chhattisgarh | VRBL:IN:22 |
Madhya Pradesh | VRBL:IN:23 |
Gujarat | VRBL:IN:24 |
Dadra and Nagar Haveli And Daman And Diu | VRBL:IN:26 |
Maharashtra | VRBL:IN:27 |
Andhra Pradesh (Old) | VRBL:IN:28 |
Karnataka | VRBL:IN:29 |
Goa | VRBL:IN:30 |
Lakshadweep | VRBL:IN:31 |
Kerala | VRBL:IN:32 |
Tamil Nadu | VRBL:IN:33 |
Puducherry | VRBL:IN:34 |
Andaman and Nicobar Islands | VRBL:IN:35 |
Telangana | VRBL:IN:36 |
Andhra Pradesh (Newly Added) | VRBL:IN:37 |
Ladakh (Newly Added) | VRBL:IN:38 |
Other Territory | VRBL:IN:97 |
Centre Jurisdiction | VRBL:IN:99 |
Unit of Measure
The following units of measure are used for elements like the Invoiced Quantity Unit of Measure element. This is explained in the India IRP: Quantity and India IRP: Transportation Distance topics:
VRBL Code | UNECE Rec.20+21 Code | Description |
---|---|---|
VRBL:IN:BAG | XBG | Bags |
VRBL:IN:BAL | XBL | Bale |
VRBL:IN:BDL | XBE | Bundles |
VRBL:IN:BKL | Not applicable. | Buckles |
VRBL:IN:BOU | MLD | Billions of Units |
VRBL:IN:BOX | XBX | Box |
VRBL:IN:BTL | XBO | Bottles |
VRBL:IN:BUN | XBH | Bunches |
VRBL:IN:CAN | XCA | Cans |
VRBL:IN:CBM | MTQ | Cubic Meters |
VRBL:IN:CCM | CMQ | Cubic Centimeter |
VRBL:IN:CMS | CMT | Centimeters |
VRBL:IN:CTN | XCT | Cartons |
VRBL:IN:DOZ | DZN | Dozens |
VRBL:IN:DRM | XDR | Drums |
VRBL:IN:GGK | GGR | Gross Kilogram |
VRBL:IN:GMS | GRM | Grams |
VRBL:IN:GRS | GRO | Gross |
VRBL:IN:GYD | GY | Gross Yard |
VRBL:IN:KGS | KGM | Kilograms |
VRBL:IN:KLR | K6 | Kilolitre |
VRBL:IN:KME | KMT | Kilometre |
VRBL:IN:LTR | LTR | Litres |
VRBL:IN:MTR | MTR | Meters |
VRBL:IN:MLT | MLT | Millilitre |
VRBL:IN:MTS | TNE | Metric Ton |
VRBL:IN:NOS | Not applicable | Number |
VRBL:IN:OTH | ZZ | Others |
VRBL:IN:PAC | XPK | Packs |
VRBL:IN:PCS | H87 | Pieces |
VRBL:IN:PRS | PR | Pairs |
VRBL:IN:QTL | DTN | Quintal |
VRBL:IN:ROL | XRO | Rolls |
VRBL:IN:SET | SET | Sets |
VRBL:IN:SQF | FTK | Square Feet |
VRBL:IN:SQM | MTK | Square Meters |
VRBL:IN:SQY | YDK | Square Yards |
VRBL:IN:TBS | U2 | Tablets |
VRBL:IN:TGM | Not applicable. | Ten Gross |
VRBL:IN:THD | MIL | Thousands |
VRBL:IN:TON | TNE | Tonnes |
VRBL:IN:TUB | XTU | Tubes |
VRBL:IN:UGS | GLL | Micrograms |
VRBL:IN:UNT | C62 | Units |
VRBL:IN:YDS | YRD | Yards |
Transport
The following values are from the India B2B: Shipment Details topic.
Transport Means Type Code
You must use one of the following values for the The Transport Means Type Code element:
Code | Description. |
---|---|
VRBL:IN:R | Regular |
VRBL:IN:O | Over-Dimensional Cargo |
Transport Mode
VRBL Code | UN/ECE Code | VRBL Element | Description |
---|---|---|---|
VRBL:IN:1 | 3 | Transport Means Road Transport | Road |
VRBL:IN:2 | 2 | Transport Means Rail Transport | Rail |
VRBL:IN:3 | 4 | Transport Means Air Transport | Air |
VRBL:IN:4 | 1 | Transport Means Maritime Transport | Ship |
Payment Means Code
The following values must be used for the Payment Means Code element. This is explained in the India IRP: Payment Means topic:
VRBL | UNCL4461 | Description |
---|---|---|
VRBL:IN:CASH | 10 | Cash |
VRBL:IN:DIRECT-TRANSFER | Not applicable | Direct Transfer |
VRBL:IN:DIRECT-CREDIT | 30 | Credit |
Item Type Code
The following values must be used for the Item Type Code element. This is explained in the India IRP: Item Type Code topic:
Code | Description |
---|---|
VRBL:IN:SERVICE | Service |
VRBL:IN:PRODUCT | Product |
Updated 1 day ago