Croatia (CIIUR): Order Line Reference
You can model an order and the corresponding order line on the line level.
Elements
Use the OrderLineReference element to model this information:
| Element (Path) | Cardinality | Description |
|---|---|---|
Line Order Reference (/Invoice/InvoiceLine/OrderLineReference) | 0..1 | A group of elements providing information about the order line reference for the invoice line. |
Referenced Purchase Order line reference (LineID) | 1..1 | An identifier for a referenced line within a purchase order, issued by the Buyer. |
Referenced Sales Order line reference (SalesOrderLineID) | 0..1 | An identifier for a referenced line within a sales order. |
Referenced Purchase Order (OrderReference) | 0..1 | A group of elements providing information about the referenced purchase order. |
Referenced Purchase Order ID (OrderReference/ID) | 1..1 | An identifier for a referenced purchase order, issued by the Buyer. |
Referenced Sales Order ID (OrderReference/SalesOrderID) | 1..1 | An identifier for a referenced sales order. |
Example
<ubl:Invoice>
<!-- code omitted for clarity -->
<cac:InvoiceLine>
<!-- code omitted for clarity -->
<cac:OrderLineReference>
<cbc:LineID>120</cbc:LineID>
<cac:OrderReference>
<cbc:ID>PO12345</cbc:ID>
</cac:OrderReference>
</cac:OrderLineReference>
<!-- code omitted for clarity -->
</cac:InvoiceLine>
</ubl:Invoice>
Updated 3 months ago
