India (IRP(W)): Shipment Stage Details
You can model information about how the shipment was transported.
Elements
| Name (Path) | Cardinality | Description |
|---|---|---|
Delivery (Invoice/Delivery) | 0..n | Groups information about a delivery that is associated with this Document |
| Shipment Information | ||
Shipment Stage Details Groups (Invoice/Delivery/Shipment/ShipmentStage) | 0..1 | Groups shipment information |
Transport Mode Code (Invoice/Delivery/Shipment/ShipmentStage/TransportModeCode) | 0..1 | The code that represents the mode of transport |
Transport Means Group (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans) | 1..1 | Groups information about the means of transport |
Transport Means Type Code (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/TransportMeansTypeCode) | 0..1 | The code that represents the means of transport |
Transport Means Air Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/AirTransport/AircraftID) | 0..1 | The Vehicle ID of the aircraft |
Transport Means Road Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/RoadTransport/LicensePlateID) | 0..1 | The Vehicle ID of the road transport such as a truck or van |
Transport Means Rail Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans) | 0..1 | The Vehicle ID of the train |
Transport Means Maritime Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/MaritimeTransport/VesselID) | 0..1 | The Vehicle ID of the ship |
Restrictions
- You must use one of the following values in the Transport Mode Code element:
| Value | Description |
|---|---|
VRBL:IN:R | Regular. The vehicle type cannot be Regular (VRBL:IN:R) when transport mode is ship. |
VRBL:IN:O | Over-Dimensional Cargo. |
- You must use one of the following values for the Transport Means Type Code element. You must also specify a value for the corresponding Transport Means element. The UN/ECE Rec19 codes are IPR codes that are listed here:
| VRBL | UN/ECE Rec19 | Corresponding Transport Means Element |
|---|---|---|
VRBL:IN:1 | 3 | Transport Means Road Transport |
VRBL:IN:2 | 2 | Transport Means Rail Transport |
VRBL:IN:3 | 4 | Transport Means Air Transport |
VRBL:IN:4 | 1 | Transport Means Maritime Transport |
Example
<ubl:Waybill>
<!-- code omitted for clarity -->
<cac:Shipment>
<cac:ShipmentStage>
<cbc:TransportModeCode>VRBL:IN:1</cbc:TransportModeCode>
<cac:TransportMeans>
<cbc:TransportMeansTypeCode>VRBL:IN:R</cbc:TransportMeansTypeCode>
<cac:RoadTransport>
<cbc:LicensePlateID>DN678AAG</cbc:LicensePlateID>
</cac:RoadTransport>
</cac:TransportMeans>
</cac:ShipmentStage>
</cac:Shipment>
<!-- code omitted for clarity -->
</ubl:Waybill>
Updated about 19 hours ago
