France (CII(CDAR)): Code Lists
Read about code lists and allowed values for France documents.
Status Value Map
| VRBL Response Code | Additional Response Code | FR Response Description | EN Response Description | FR Type Code |
|---|---|---|---|---|
VRBL:FR:200 | 10 | Déposée | Submitted | 305 |
VRBL:FR:201 | 51 | Emise par la plateforme | Issued by platform | 305 |
VRBL:FR:202 | 43 | Reçue par la plateforme | Received by the platform | 305 |
VRBL:FR:203 | 48 | Mise à Disposition | Made Available | 305 |
VRBL:FR:204 | 45 | Prise en charge | In hand | 23 |
VRBL:FR:205 | 1 | Approuvée | Approved | 23 |
VRBL:FR:206 | 49 | Approuvée partiellement | Partially Approved | 23 |
VRBL:FR:207 | 46 | En litige | In Dispute | 23 |
VRBL:FR:208 | 39 | Suspendue | Suspended | 23 |
VRBL:FR:209 | 37 | Complétée | Completed | 23 |
VRBL:FR:210 | 50 | Refusée | Refused | 23 |
VRBL:FR:211 | 47 | Paiement Transmis | Payment Sent | 23 |
VRBL:FR:212 | 47 | Encaissée | Payment Received | 23 |
VRBL:FR:213 | 8 | Rejetée | Rejected | 305 |
VRBL:FR:214 | Visée | Reviewed | 23 | |
VRBL:FR:220 | Annulée | Cancelled | 23 | |
VRBL:FR:221 | Erreur Routage | Routing error | 305 | |
VRBL:FR:224 | Demande de paiement direct | Direct Payment Request | 23 | |
VRBL:FR:225 | Affacturée | Factored | 23 | |
VRBL:FR:226 | Affacturée Confidentiel | Factored Confidential | 23 | |
VRBL:FR:227 | Changement de Compte à Payer | Change of Accounts Payable | 23 | |
VRBL:FR:228 | Non Affacturée | Non-factored | 23 |
Status Reason Codes
| Reason Code | Reason (FR) | Reason (EN) | Description | Rejected | Refused | In dispute | Partially Approved | Suspended | Routing error | Inadmissible | Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
VRBL:FR:NON_TRANSMITTED | Destinataire non connecté | Recipient not connected | This reason is used ONLY with the status "SUBMITTED" to signify that the invoice could not be transmitted because the recipient (BUYER), although present in the PPF Directory, does not have an active invoice receiving address (i.e. connected to an Approved Receiving Platform). | X | |||||||
VRBL:FR:JUSTIF_ABS | Justificatif absent ou insuffisant | Supporting document missing or insufficient | This reason should be used if attachments are missing for invoice processing (status "Suspended"). The issuer will then need to resubmit the invoice through a lifecycle to the status "Completed" with the missing attachment(s). | X | |||||||
VRBL:FR:ROUTING_ERR | Erreur de routage | Routing error | This reason should be used when the information used to route the invoice has become outdated. This can occur, for example: - due to a directory update delay - an error by the issuing Authorized Platform. After the recipient corrects the directory, the invoice can be retransmitted (without any changes to the invoice data). | X | |||||||
VRBL:FR:OTHER | Autre | Other | This pattern requires an explanation in a CDV Note | X | X | ||||||
VRBL:FR:COORD_BANC_ERR | Erreur de coordonnées bancaires | Bank details error | The bank details on the invoice do not match what is set up at the Payer/Buyer's end. | X | X | ||||||
VRBL:FR:TX_TVA_ERR | Taux de TVA erroné | Incorrect VAT rate | The VAT rate used is not the one that should have been used. | X | X | ||||||
VRBL:FR:TOTAL_AMOUNT_ERR | Montant Total Erroné | Incorrect Total Amount | One of the total amounts on the invoice is incorrect, for example, Net amount due | X | X | X | |||||
VRBL:FR:CALCUL_ERR | Erreur de calcul de la facture | Invoice calculation error | Either detected by the schematron, or afterwards (for lines, or rounding not accepted) | X | X | X | |||||
VRBL:FR:NON-CONFORMING | Mention légale manquante | Legal notice missing | Any unchecked legal notice | X | X | ||||||
VRBL:FR:DUPLICATE | Facture en doublon (déjà émise / réçue) | Duplicate invoice (already issued/received) | Duplicate invoice (same number, same supplier, and same invoice date year) | X | X | X | |||||
VRBL:FR:DEST_INC | Destinataire inconnu | Unknown recipient | At the time of sending, the recipient is unknown. They do not exist in the directory. | X | |||||||
VRBL:FR:DEST_ERR | Erreur de destinataire | Error in recipient information | The legal entity receiving the invoice is incorrect (recipient's SIREN number). For example, in the case of multiple companies within a group, the company being invoiced may not be the one that should have been. | X | X | ||||||
VRBL:FR:TRANSAC_INC | Transaction inconnue | Unknown transaction | The invoice does not correspond to a delivery made or a service provided. | X | X | ||||||
VRBL:FR:EMMET_INC | Emetteur inconnu | Issuer unknown | The invoice issuer is unknown to the recipient (anti-spam). | X | X | ||||||
VRBL:FR:TERM CONTRACT | Contrat terminé | Contract completed | Contract terminated, no further invoices possible | X | X | ||||||
VRBL:FR:DOUBLE_FACT | DOUBLE FACTURE | DOUBLE INVOICE | Service or delivery already billed on another invoice | X | X | ||||||
VRBL:FR:CMD_ERR | N° de COMMANDE Incorrect ou manquant | Order Number Incorrect or Missing | Incorrect, non-existent, or already invoiced order number. Can only be used with a REFUSED strategy if the order number was provided by the BUYER BEFORE INVOICING. | X | X | X | X | ||||
VRBL:FR:ADR_ERR | L'adresse de facturation électronique erronée | Incorrect email billing address | The recipient's electronic billing address (BT-49 or BT-34) is missing or incorrect. | X | X | X | |||||
VRBL:FR:SIRET_ERR | SIRET Erroné ou absent | Incorrect or missing SIRET number | The recipient's SIRET number is incorrect or missing if required | X | X | X | |||||
VRBL:FR:ROUTING_CODE_ERR | CODE_ROUTAGE Absent ou Erroné | Routing Code Missing or Incorrect | The recipient's ROUTING CODE is incorrect or missing if required | X | X | X | |||||
VRBL:FR:REF_CT_ABSENT | Référence contractuelle nécessaire pour le traitement de la facture manquante | Contractual reference required for processing the missing invoice | Contractually required reference is missing (list to be highlighted) and must be identified in the CDV: BT-12 (Contract No.), BL No. (BT-16), Buyer Ref. (BT-10), Invoiced Item (BT-18), Project Reference (BT-11), Previous Invoice (BG-3), … | X | X | X | X | ||||
VRBL:FR:REF_ERR | Référence incorrecte | Incorrect reference | The other data in the CDV should specify which reference it is. | X | X | X | |||||
VRBL:FR:PU_ERR | Prix Unitaires incorrects | Incorrect unit prices | A unit price is not the expected price | X | X | ||||||
VRBL:FR:REM_ERR | Remise erronée | Incorrect discount | discount is missing or not the one expected. | X | X | ||||||
VRBL:FR:QTE_ERR | Quantité facturée incorrecte | Incorrect quantity billed | The quantity billed is not the expected quantity | X | X | ||||||
VRBL:FR:ART_ERR | Article facturé incorrect | Item billed incorrectly | An item billed is not the correct one or is incorrect | X | X | ||||||
VRBL:FR:MODPAI_ERR | Modalités de paiement incorrectes | Incorrect payment method | The payment terms (due date, for example) are not as expected. | X | X | ||||||
VRBL:FR:QUALITY_ERR | Qualité d'article livré incorrecte | Incorrect quality of item delivered | One of the delivered items is defective. | X | X | ||||||
VRBL:FR:LIVR_INCOMP | Problème de livraison | Delivery problem | Incomplete, non-compliant delivery | X | X | ||||||
VRBL:FR:REJ_SEMAN | Rejet pour erreur sémantique | Rejected due to semantic error | Semantic format analysis | X | |||||||
VRBL:FR:REJ_UNI | Rejet sur contrôle unicité | Rejection based on uniqueness check | Uniqueness check | X | |||||||
VRBL:FR:REJ_COH | Rejet sur contrôle Cohérence de données | Rejection on data consistency check | Data consistency check (tags and repositories) | X | |||||||
VRBL:FR:REJ_ADR | Rejet sur Contrôle d'adressage | Rejection on Addressing Control | Addressing control | X | |||||||
VRBL:FR:REJ_CONT_B2G | Rejet sur Contrôles métier B2G | Rejection on B2G Business Controls | B2G checks (verification of the commitment number…) | X | |||||||
VRBL:FR:REJ_REF_PJ | Rejet sur Référence de PJ | Rejection based on attachment reference | PJ reference | X | |||||||
VRBL:FR:REJ_ASS_PJ | Rejet sur Erreur d'association de la PJ | Rejection due to attachment association error | PJ association error | X | |||||||
VRBL:FR:IRR_EMPTY_F | Contrôle de non vide sur les fichiers du flux | Non-empty check on stream files | Non-empty check on stream files | X | |||||||
VRBL:FR:IRR_TYPE_F | Contrôle de type et extension des fichiers du flux | File type and extension control for the stream | File type and extension control for the stream | X | |||||||
VRBL:FR:IRR_SYNTAX | Contrôle syntaxique des fichiers du flux | Syntax checking of stream files | Syntax checking of stream files | X | |||||||
VRBL:FR:IRR_SIZE_PJ | Contrôle de taille des PJ de chaque fichier du flux | Attachment size control for each file in the stream | Attachment size control for each file in the stream | X | |||||||
VRBL:FR:IRR_NOM_PJ | Contrôle du nom des PJ de chaque fichier du flux (absence de caractères interdits) | Checking the filenames of the attachments in each file of the stream (absence of forbidden characters) | Checking the filenames of the attachments in each file of the stream (absence of forbidden characters) | X | |||||||
VRBL:FR:IRR_VID_PJ | Contrôle de PJ non vide de chaque fichier du flux | Non-empty attachment check of each file in the stream | Non-empty attachment check of each file in the stream | X | |||||||
VRBL:FR:IRR_EXT_DOC | Contrôle de l'extension des PJ de chaque fichier du flux | Control of the attachment file extension for each file in the stream | Control of the attachment file extension for each file in the stream | X | |||||||
VRBL:FR:IRR_TAILLE_F | Contrôle de taille max des fichiers contenus dans le flux | Maximum file size control for files contained in the stream | Maximum file size control for files contained in the stream | X | |||||||
VRBL:FR:IRR_ANTIVIRUS | Contrôle anti-virus | Anti-virus scan | The feed does not comply with safety conditions | X |
Updated about 4 hours ago
