Denmark OL: Standard Values
Read about the standard values used for Denmark OL.
Suppliers Endpoint ID Scheme Identifier
ISO 6523 Value | VRBL Value | Description |
---|---|---|
0060 | VRBL:DK:DUNS | Dun & Bradstreet number |
0088 | VRBL:DK:GLN | GLN Number of the Seller |
0096 | VRBL:DK:DK:P | P number |
0184 | VRBL:DK:DK:CVR | CVR number |
0237 | VRBL:DK:DK:CPR | CPR number |
9904 | VRBL:DK:DK:SE | SE number |
9905 | VRBL:DK:DK:VANS | VANS DK Identification ID |
9918 | VRBL:DK:IBAN | IBAN Identification ID |
Updated 2 days ago