United States (DBNA): Invoiced Quantity Unit Of Measure
Configure the Invoiced Quantity Unit Of Measure for your United States documents.
The unit of measure that applies to the invoiced quantity. For the US, the ANSI X12 Units of Measure codes are allowed.
Elements
| Path | Cardinality | Usage | Format | Final Format Path |
|---|---|---|---|---|
Invoice/InvoiceLine/InvoicedQuantity/@unitCode | 1..1 | M | Code | /Invoice/cac:InvoiceLine/cbc:InvoicedQuantity/@unitCode |
Details
The following codes are allowed:
| Code | Description |
|---|---|
VRBL:X12:01 | Actual Pounds |
VRBL:X12:02 | Statute Mile |
VRBL:X12:03 | Seconds |
VRBL:X12:04 | Small Spray |
VRBL:X12:05 | Lifts |
VRBL:X12:06 | Digits |
VRBL:X12:07 | Strand |
VRBL:X12:08 | Heat Lots |
VRBL:X12:09 | Tire |
VRBL:X12:10 | Group |
VRBL:X12:11 | Outfit |
VRBL:X12:12 | Packet |
VRBL:X12:13 | Ration |
VRBL:X12:14 | Shot |
VRBL:X12:15 | Stick |
VRBL:X12:16 | 115 Kilogram Drum |
VRBL:X12:17 | 100 Pound Drum |
VRBL:X12:18 | 55 Gallon Drum |
VRBL:X12:19 | Tank Truck |
VRBL:X12:1A | Car Mile |
VRBL:X12:1B | Car Count |
VRBL:X12:1C | Locomotive Count |
VRBL:X12:1D | Caboose Count |
VRBL:X12:1E | Empty Car |
VRBL:X12:1F | Train Mile |
VRBL:X12:1G | Fuel Usage (Gallons) |
VRBL:X12:1H | Caboose Mile |
VRBL:X12:1I | Fixed Rate |
VRBL:X12:1J | Ton Miles |
VRBL:X12:1K | Locomotive Mile |
VRBL:X12:1L | Total Car Count |
VRBL:X12:1M | Total Car Mile |
VRBL:X12:1N | Count |
VRBL:X12:1O | Season |
VRBL:X12:1P | Tank Car |
VRBL:X12:1Q | Frames |
VRBL:X12:1R | Transactions |
VRBL:X12:1T | Terabecquerel |
VRBL:X12:1X | Quarter Mile |
VRBL:X12:20 | 20 Foot Container |
VRBL:X12:21 | 40 Foot Container |
VRBL:X12:22 | Deciliter per Gram |
VRBL:X12:23 | Grams per Cubic Centimeter |
VRBL:X12:24 | Theoretical Pounds |
VRBL:X12:25 | Grams per Square Centimeter |
VRBL:X12:26 | Actual Tons |
VRBL:X12:27 | Theoretical Tons |
VRBL:X12:28 | Kilograms per Square Meter |
VRBL:X12:29 | Pounds per 1000 Square Feet |
VRBL:X12:2A | Radians Per Second |
VRBL:X12:2B | Radians Per Second Squared |
VRBL:X12:2C | Roentgen |
VRBL:X12:2D | Ship Set |
VRBL:X12:2F | Volts Per Meter |
VRBL:X12:2G | Volts (Alternating Current) |
VRBL:X12:2H | Volts (Direct Current) |
VRBL:X12:2I | British Thermal Units (BTUs) Per Hour |
VRBL:X12:2J | Cubic Centimeters Per Second |
VRBL:X12:2K | Cubic Feet Per Hour |
VRBL:X12:2L | Cubic Feet Per Minute |
VRBL:X12:2M | Centimeters Per Second |
VRBL:X12:2N | Decibels |
VRBL:X12:2P | Kilobyte |
VRBL:X12:2Q | Kilobecquerel |
VRBL:X12:2R | Kilocurie |
VRBL:X12:2U | Megagram |
VRBL:X12:2V | Megagrams Per Hour |
VRBL:X12:2W | Bin |
VRBL:X12:2X | Meters Per Minute |
VRBL:X12:2Y | Milliroentgen |
VRBL:X12:2Z | Millivolts |
VRBL:X12:30 | Horsepower Days per Air Dry Metric Tons |
VRBL:X12:31 | Catchweight |
VRBL:X12:32 | Kilograms per Air Dry Metric Tons |
VRBL:X12:33 | Kilopascal Square Meters per Gram |
VRBL:X12:34 | Kilopascals per Millimeter |
VRBL:X12:35 | Milliliters per Square Centimeter Second |
VRBL:X12:36 | Cubic Feet per Minute per Square Foot |
VRBL:X12:37 | Ounces per Square Foot |
VRBL:X12:38 | Ounces per Square Foot per 0.01 Inch |
VRBL:X12:39 | Basis Points |
VRBL:X12:3A | Degrees Lovibond |
VRBL:X12:3B | Megajoule |
VRBL:X12:3C | Manmonth |
VRBL:X12:3D | Pieces per 100 Grams |
VRBL:X12:3E | Pounds Per Pound of Product |
VRBL:X12:3F | Kilograms Per Liter of Product |
VRBL:X12:3G | Pounds Per Piece of Product |
VRBL:X12:3H | Kilograms Per Kilogram of Product |
VRBL:X12:3I | Kilograms Per Piece of Product |
VRBL:X12:3J | Pieces per 10 Pounds |
VRBL:X12:3K | Proof |
VRBL:X12:3L | Scoville Units |
VRBL:X12:3M | Water Activity |
VRBL:X12:40 | Milliliter per Second |
VRBL:X12:41 | Milliliter per Minute |
Example
<ubl:Invoice>
<!-- ... omitted for readability -->
<cac:InvoiceLine>
<!-- ... omitted for readability -->
<cbc:InvoicedQuantity unitCode="VRBL:X12:1N">10</cbc:InvoicedQuantity>
<!-- ... omitted for readability -->
</cac:InvoiceLine>
</ubl:Invoice>Updated 5 days ago
Did this page help you?
