United States (DBNA): Line-level Tax Subtotal Category Identifier
Configure the line-level Tax Subtotal Category Identifier for your United States documents.
An identifier for this tax category. Use X12 Tax Type code list when there is a tax. Use the X12 Exempt code list when describing a tax-exempt item.
Elements
| Path | Cardinality | Usage | Final Format Path |
|---|---|---|---|
Invoice/InvoiceLine/TaxTotal/TaxSubtotal/TaxCategory/ID | 1..1 | M | /Invoice/cac:InvoiceLine/cac:TaxTotal/cac:TaxSubtotal/cac:TaxCategory/cbc:ID |
Details
The following codes are allowed:
| Code | Description |
|---|---|
VRBL:X12:AA | Stadium Tax |
VRBL:X12:AB | Surtax |
VRBL:X12:AC | Departure |
VRBL:X12:AD | Accommodations Tax |
VRBL:X12:AE | Ad Valorem Tax |
VRBL:X12:AF | Alcoholic Beverage Tax |
VRBL:X12:AG | Coin Operated Device Tax |
VRBL:X12:AH | Corporate Income Tax |
VRBL:X12:AI | Employment Tax |
VRBL:X12:AJ | Estate Tax |
VRBL:X12:AK | Fee-in-Lieu |
VRBL:X12:AL | Gaming Tax |
VRBL:X12:AM | Gift Tax |
VRBL:X12:AN | Highway (Fuel) Use Tax |
VRBL:X12:AO | International Fuel Tax Agreement (IFTA) Tax |
VRBL:X12:AP | Individual Income Tax |
VRBL:X12:AQ | Inheritance Tax |
VRBL:X12:AR | Motor Fuel Tax |
VRBL:X12:AS | Personal Property Tax |
VRBL:X12:AT | Assessment |
VRBL:X12:AU | Real Property Tax |
VRBL:X12:AV | Severance Tax |
VRBL:X12:AW | Solid Waste Tax |
VRBL:X12:AX | Tobacco Tax |
VRBL:X12:AY | Tourism Tax |
VRBL:X12:AZ | Transit Tax |
VRBL:X12:BA | Unemployment Tax |
VRBL:X12:BB | Use Tax |
VRBL:X12:BC | Withholding Tax |
VRBL:X12:BD | Worker's Compensation Tax |
VRBL:X12:BE | Harmonized Sales Tax |
VRBL:X12:BP | Business Privilege Tax |
VRBL:X12:CA | City Tax |
VRBL:X12:CB | Threshold Tax |
VRBL:X12:CG | Federal Value-added Tax (GST) on Goods |
VRBL:X12:CI | City Rental Tax |
VRBL:X12:CP | County/Parish Sales Tax |
VRBL:X12:CR | County Rental Tax |
VRBL:X12:CS | City Sales Tax |
VRBL:X12:CT | County Tax |
VRBL:X12:CV | Federal Value-added Tax (GST) on Services |
VRBL:X12:DL | Default Labor Tax |
VRBL:X12:EQ | Equipment Tax |
VRBL:X12:ET | Energy Tax |
VRBL:X12:EV | Environmental Tax |
VRBL:X12:F1 | FICA Tax |
VRBL:X12:F2 | FICA Medicare Tax |
VRBL:X12:F3 | FICA Social Security Tax |
VRBL:X12:FD | Federal Tax |
VRBL:X12:FF | Fuel Super Fund Tax |
VRBL:X12:FI | Federal Income Tax Withholding |
VRBL:X12:FL | Fuel L.U.S.T. Tax (Leaking Underground Storage Tank) |
VRBL:X12:FR | Franchise Tax |
VRBL:X12:FS | Fuel Spill Tax |
VRBL:X12:FT | Federal Excise Tax |
VRBL:X12:GR | Gross Receipts Tax |
VRBL:X12:GS | Goods and Services Tax |
VRBL:X12:HS | Public Health and Education Tax |
VRBL:X12:HT | Handicap Tax |
VRBL:X12:HZ | Hazardous Waste Tax |
VRBL:X12:LB | Labor By Trade Tax |
VRBL:X12:LO | Local Tax (Not Sales Tax) |
VRBL:X12:LS | State and Local Sales Tax |
VRBL:X12:LT | Local Sales Tax (All Applicable Sales Taxes by Taxing Authority Below the State Level) |
VRBL:X12:LU | Leaky Underground Storage Tank (LUST) Tax (federal) |
VRBL:X12:LV | Leaky Underground Storage Tank (LUST) Tax (state) |
VRBL:X12:MA | Material Tax |
VRBL:X12:MN | Minimum Tax |
VRBL:X12:MP | Municipal Tax |
VRBL:X12:MS | Miscellaneous State Tax |
VRBL:X12:MT | Metropolitan Transit Tax |
VRBL:X12:OH | Other Taxes |
VRBL:X12:OT | Occupational Tax |
VRBL:X12:PG | State or Provincial Tax on Goods |
VRBL:X12:PS | State or Provincial Tax on Services |
VRBL:X12:SA | State or Provincial Fuel Tax |
VRBL:X12:SB | Secondary Percentage Tax |
VRBL:X12:SC | School Tax |
VRBL:X12:SE | State Excise Tax |
VRBL:X12:SF | Superfund Tax |
VRBL:X12:SL | State and Local Tax |
VRBL:X12:SP | State/Provincial Tax |
VRBL:X12:SR | State Rental Tax |
VRBL:X12:SS | State Tax on Specific Labor |
VRBL:X12:ST | State Sales Tax |
VRBL:X12:SU | Sales and Use Tax |
VRBL:X12:SX | Enhanced 911 - State Excise Tax |
VRBL:X12:T1 | Pre-threshold Tax |
VRBL:X12:T2 | Post Threshold Tax |
VRBL:X12:TD | Telecommunications Device for the Deaf (TDD) Service Excise Tax |
VRBL:X12:TT | Telecommunications Tax |
VRBL:X12:TX | All Taxes |
VRBL:X12:UL | License Tax |
VRBL:X12:UT | Utility Users' Tax |
VRBL:X12:VA | Value Added Tax |
VRBL:X12:WS | Well Service |
VRBL:X12:ZA | 911-City Tax |
VRBL:X12:ZB | 911-County Tax |
VRBL:X12:ZC | 911-Excise Tax |
VRBL:X12:ZD | 911-State Tax |
VRBL:X12:ZE | 911-Tax |
VRBL:X12:ZZ | Mutually Defined |
Updated 1 day ago
Did this page help you?
