Shipment
Elements
Use the following sub-elements of the Delivery element to model this information:
| Name (Path) | Cardinality | Description |
|---|---|---|
Delivery (Invoice/Delivery) | 0..n | Groups information about a delivery that is associated with this Document. |
| Shipment Information | ||
Shipment Stage Details Groups (Invoice/Delivery/Shipment/ShipmentStage) | 0..1 | Groups shipment information. |
Transport Mode Code (Invoice/Delivery/Shipment/ShipmentStage/TransportModeCode) | 0..1 | The code that represents the mode of transport. |
Loading Port Location (Invoice/Delivery/Shipment/ShipmentStage/LoadingPortLocation/ID) | 0..1 | The code that identifies the port where the goods were loaded. |
Transport Means Group (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans) | 1..1 | Groups information about the means of transport. |
Transport Means Type Code (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/TransportMeansTypeCode) | 0..1 | The code that represents the means of transport. |
Transport Means Air Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/AirTransport/AircraftID) | 0..1 | The Vehicle ID of the aircraft. |
Transport Means Road Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans/RoadTransport/LicensePlateID) | 0..1 | The Vehicle ID of the road transport such as a truck or van. |
Transport Means Rail Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans) | 0..1 | The Vehicle ID of the train. |
Transport Means Maritime Transport (Invoice/Delivery/Shipment/ShipmentStage/ TransportMeans) | 0..1 | The Vehicle ID of the ship. |
Country-Specific configurations
Updated 10 days ago
