TaxCategory
Use this element to specify Tax Category information.
More information is provided in the Tax Categories and Schemes topic. Use this element to model a Tax Category.
Elements
Name (Path) | Cardinality | Description |
---|---|---|
Tax Category Group (Invoice/TaxTotal/TaxSubtotal/TaxCategory ) and (Invoice/InvoiceLine/TaxTotal/TaxSubtotal/TaxCategory ) | Groups information about the Tax Category. | |
Tax Category ID (Invoice/TaxTotal/TaxSubtotal/TaxCategory/ID ) and (Invoice/InvoiceLine/TaxTotal/TaxSubtotal/TaxCategory/ID ) | 1..1 | The Tax Category ID. Use one of the allowed values. |
Tax Category Percent (Invoice/TaxTotal/TaxSubtotal/TaxCategory/Percent ) and (Invoice/InvoiceLine/TaxTotal/TaxSubtotal/TaxCategory/Percent ) | 0..1 | The tax rate for the category. |
Tax Exemption Reason Code (Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxExemptionReasonCode ) and (Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxExemptionReasonCode ) | Code that represents the reason for tax exemption. | |
Tax Exemption Reason Description (Invoice/InvoiceLine/TaxTotal/TaxSubtotal/TaxCategory/TaxExemptionReason ) | A description of the reason for the exemption. | |
Tax Exemption Tax Scheme ID (Invoice/TaxTotal/TaxSubtotal/TaxCategory/TaxScheme/ID ) and (Invoice/InvoiceLine/TaxTotal/TaxSubtotal/TaxCategory/TaxScheme/ID ) | 1..1 | The ID of the Tax Scheme. Use VAT . |
Country-Specific Configurations
Example
<ubl:Invoice>
<!-- Code omitted for clarity -->
<cac:TaxSubtotal>
<cbc:TaxableAmount currencyID="EUR">400</cbc:TaxableAmount>
<cbc:TaxAmount currencyID="EUR">100</cbc:TaxAmount>
<cac:TaxCategory>
<cbc:ID>E</cbc:ID>
<cbc:Percent>0.00</cbc:Percent>
<cbc:TaxExemptionReasonCode>VRBL:PT:M99</cbc:TaxExemptionReasonCode>
<cbc:TaxExemptionReason>Exempt or not subject</cbc:TaxExemptionReason>
<cac:TaxScheme>
<cbc:ID>VAT</cbc:ID>
</cac:TaxScheme>
</cac:TaxCategory>
</cac:TaxSubtotal>
<!-- Code omitted for clarity -->
</ubl:Invoice>
Updated 5 days ago